Home - Course Schedule
Course Schedule
Subject/Course | Credits | Schedule | Instructor(s) | Avail. Seats | Location | |
---|---|---|---|---|---|---|
ACCT 2010 - Principles of Accounting I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 9:00AM - 9:50AM | Barlow, Daniel | 3 of 35 | HAST 123 | |
![]() | 1.00 | M 12:00PM - 12:50PM | Barlow, Daniel | 2 of 35 | HAST 123 | |
ACCT 2020 - Principles of Accounting II Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 10:50AM - 12:05PM | Chen, Michael | 10 of 20 | HAST 129 | |
![]() | 1.00 | M 12:00PM - 12:50PM | Chen, Michael | 6 of 16 | SMITH 358 | |
ACCT 3010 - Intermediate Accounting I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 1:00PM - 1:50PM | Barlow, Daniel | 12 of 20 | HAST 129 | |
ACCT 3120 - Tax Accounting Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T 6:30PM - 9:15PM | Carhart, Riley | 5 of 15 | HAST 124 | |
ACCT 3500 - Accounting Internship Preparation Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | W 12:00PM - 12:50PM | Todd, William | 5 of 10 | HAST 112 | |
ACCT 4110 - Audit and Control Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 1:40PM - 2:55PM | Chen, Michael | 5 of 10 | HAST 129 | |
ACCT 4500 - Accounting Internship Experience Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | TBA 12:00AM - 12:00AM | Todd, William | 0 of 0 | ||
AMSL 1010 - American Sign Language I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 6:30PM - 7:45PM | Chastel, Guillaume | 2 of 14 | CLC 219 | |
![]() | 3.00 | T,R 8:00PM - 9:15PM | Chastel, Guillaume | 4 of 14 | CLC 219 | |
ARTS 1020 - Foundations -Drawing Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 12:15PM - 2:05PM | Bennett, Scot | 4 of 12 | CARP 430 | |
ARTS 1050 - Foundations: Digital Media Art Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Hosford, Romy | 1 of 13 | ||
ARTS 2010 - Ways of Seeing:Images We Live and Die By Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 9:25AM - 10:40AM | Bennett, Scot | 3 of 8 | CARP 18 | |
![]() | 2.00 | T,R 9:25AM - 10:40AM | Bennett, Scot | 3 of 14 | CARP 18 | |
![]() | 2.00 | On-line 12:00AM - 12:00AM | Poag, Joanna | 0 of 12 | ASYNCH | |
![]() | 3.00 | On-line 12:00AM - 12:00AM | Poag, Joanna | 0 of 12 | ASYNCH | |
ARTS 2700 - Introduction to Graphic Design Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 6:30PM - 8:30PM | Ragone, John | 5 of 12 | CARP 416 | |
ARTS 2750 - Introduction to Digital Video Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W 8:00AM - 9:50AM | Hosford, Romy | 0 of 8 | ||
ARTS 3620 - Intermediate Digital Photography Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | R 12:15PM - 2:50PM | Hosford, Romy | 4 of 8 | ||
ARTS 3750 - Documentary and Field Production Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T 12:15PM - 2:50PM | Hosford, Romy | 7 of 12 | ||
ARTS 4310 - Advanced Projects in Studio Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W 1:00PM - 2:50PM | Bennett, Scot Hosford, Romy | 6 of 12 | CARP 430 | |
ARTS 4910 - Art & Culture:Modern to Contemporary Iss Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 9:25AM - 10:40AM | Poag, Joanna | 16 of 25 | CARP 315 | |
ARTS 4960 - Senior Capstone-Seminar Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M 6:30PM - 9:15PM | Bennett, Scot Hosford, Romy | 7 of 12 | CARP 315 | |
ASL 203CR - CR: American Sign Lang III Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Faculty, Unassigned | 0 of 1 | ||
BCHE 3050 - Introduction to Biochemistry Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 9:25AM - 10:40AM | Taylor, Jason | 6 of 25 | SMITH 364 | |
![]() | 1.00 | M 1:00PM - 3:50PM | Hagen, Richard | 7 of 24 | CSNC 202 | |
BCHE 3300 - Bioinformatics Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | M,W 12:00PM - 12:50PM | Monaghan, Morgan | 0 of 20 | SMITH 357 | |
BCHE 4980 - Und Rsrch: Flavin Dep Enzymes Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Hagen, Richard | 0 of 3 | ||
BCHE 4980 - Rsrch: T Cells in Type I Diabetes Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Thayer, Terri | 0 of 1 | ||
BGRK 4950 - IS: Matthew Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | TBA 12:00AM - 12:00AM | Helms, Kristin | 0 of 1 | ||
BHEB 2010 - Intermediate Hebrew I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 10:50AM - 12:05PM | Helms, Kristin | 10 of 15 | NES/RH 213 | |
BIBL 1010 - Encountering the Old Testament Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 9:00AM - 9:50AM | Helms, Kristin | 0 of 36 | CLC 219 | |
![]() | 3.00 | M,W,F 10:00AM - 10:50AM | Helms, Kristin | 2 of 36 | CLC 219 | |
![]() | 3.00 | T,R 10:50AM - 12:05PM | Knighten, Simon | 4 of 37 | CLC 219 | |
![]() | 3.00 | On-line 12:00AM - 12:00AM | Rudolf, Andrew | 2 of 35 | ASYNCH | |
BIBL 1020 - Engaging the New Testament Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 10:00AM - 10:50AM | Stansbury, Ronald | 2 of 37 | SMITH 365 | |
![]() | 3.00 | On-line 12:00AM - 12:00AM | Wilson, Jim | 2 of 35 | ASYNCH | |
BIBL 3010 - Prophets and Politics Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 9:25AM - 10:40AM | Helms, Kristin | 14 of 20 | NES/RH 213 | |
BIOL 1040 - Fundamentals of Life Science Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 9:00AM - 9:50AM | Beaudry, Anna | 9 of 34 | SMITH 364 | |
![]() | 1.00 | M 1:00PM - 3:50PM | Beaudry, Anna | 1 of 25 | CSNC 214 | |
BIOL 1110 - General Biology I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 9:00AM - 9:50AM | Thayer, Terri | 13 of 50 | SMITH 265 | |
![]() | 1.00 | W 1:00PM - 3:50PM | Graham, Rachel | 1 of 23 | CSNC 214 | |
![]() | 1.00 | R 1:40PM - 4:20PM | Beaudry, Anna | 5 of 23 | CSNC 214 | |
BIOL 2010 - Human Anatomy and Physiology I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 8:00AM - 8:50AM | LaCelle, Peter | 29 of 75 | SMITH 265 | |
![]() | 1.00 | M 1:00PM - 3:50PM | LaCelle, Peter | 7 of 22 | CSNC 114 | |
![]() | 1.00 | T 1:40PM - 4:20PM | LaCelle, Peter | 4 of 22 | CSNC 114 | |
![]() | 1.00 | R 1:40PM - 4:20PM | LaCelle, Peter | 11 of 22 | CSNC 114 | |
BIOL 3010 - Microbiology Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 10:50AM - 12:05PM | Thayer, Terri | 21 of 60 | SMITH 265 | |
![]() | 1.00 | T,R 9:25AM - 10:40AM | Graham, Rachel | 5 of 22 | CSNC 210 | |
![]() | 1.00 | T,R 12:15PM - 1:30PM | Graham, Rachel | 3 of 22 | CSNC 210 | |
![]() | 1.00 | T,R 1:40PM - 2:55PM | Graham, Rachel | 18 of 22 | CSNC 210 | |
BIOL 3060 - Immunology Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 12:15PM - 1:30PM | Thayer, Terri | 0 of 31 | SMITH 265 | |
![]() | 1.00 | T 1:40PM - 4:20PM | Thayer, Terri | 0 of 30 | CSNC 214 | |
BIOL 3060 - DS: Immunology Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Thayer, Terri | 0 of 2 | ||
BIOL 3230 - DS: Exercise Physiology Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | LaCelle, Peter | 0 of 4 | ||
BIOL 3230 - DS: Exercise Physiology Lab Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | TBA 12:00AM - 12:00AM | LaCelle, Peter | 0 of 4 | ||
BIOL 4600 - Biology Seminar:Upper Division Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | M 6:30PM - 7:20PM | Thayer, Terri | 12 of 20 | SMITH 364 | |
BIOL 4980 - Undergraduate Research Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | TBA 12:00AM - 12:00AM | Thayer, Terri | 0 of 1 | ||
BIOM 4300 - Gross Anatomy & Pathology Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 4.00 | W,F 1:00PM - 3:50PM | LaCelle, Peter | 7 of 15 | SMITH 364 | |
BIOM 4980 - Undergraduate Research Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | TBA 12:00AM - 12:00AM | Thayer, Terri | 0 of 1 | ||
BUAD 1010 - Introduction to Business Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 10:50AM - 12:05PM | Todd, William | 8 of 35 | HAST 125 | |
BUAD 2100 - Business Law I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 8:00AM - 9:15AM | Barlow, Daniel | 20 of 40 | HAST 117 | |
BUAD 2600 - Organizational Behavior Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 1:00PM - 1:50PM | Mwene, Lindsey | 0 of 8 | CLC 219 | |
BUAD 3210 - Corporate Finance Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 9:00AM - 9:50AM | Wei, Fanle | 8 of 40 | HAST 125 | |
BUAD 3410 - Organizational Leadership Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | R 6:30PM - 9:15PM | Myers, Jamarr | 6 of 30 | HAST 123 | |
BUAD 3500 - Business Internship Preparation Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | W 12:00PM - 12:50PM | Todd, William | 4 of 10 | HAST 112 | |
BUAD 4500 - Business Administration Internship Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | TBA 12:00AM - 12:00AM | Todd, William | 0 of 1 | ||
CGEO 2100 - Cultural Geography Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 1:40PM - 2:55PM | Caton, Scott | 19 of 30 | HAST 124 | |
CGEO 2100 - DS: Cultural Geography Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Stansbury, Ronald | 0 of 1 | ||
CHEM 1110 - Principles of Chemistry I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 10:00AM - 10:50AM | Hagen, Richard | 1 of 45 | SMITH 265 | |
![]() | 1.00 | M 1:00PM - 3:50PM | Hogue, Paul | 4 of 22 | CSNC 201 | |
![]() | 1.00 | T 1:40PM - 4:20PM | Hagen, Richard | 0 of 23 | CSNC 201 | |
CHEM 2110 - Organic Chemistry I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 9:00AM - 9:50AM | Hagen, Richard | 3 of 24 | SMITH 365 | |
![]() | 1.00 | R 1:40PM - 4:20PM | Hagen, Richard | 2 of 24 | CSNC 202 | |
CHEM 3040 - Instrumental Methods of Analysis Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 4.00 | M,W,F 9:00AM - 9:50AM | Taylor, Jason | 5 of 15 | SMITH 363 | |
T 1:40PM - 4:20PM | CSNC 205 | |||||
CHEM 4980 - Undergraduate Research Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | TBA 12:00AM - 12:00AM | Taylor, Jason | 0 of 1 | ||
COMM 1105 - Fundamentals of Oral Communication Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 9:00AM - 9:50AM | Trainer, Jason | 0 of 21 | CLC 220 | |
![]() | 3.00 | M,W,F 10:00AM - 10:50AM | Trainer, Jason | 0 of 23 | CLC 220 | |
![]() | 3.00 | T,R 9:25AM - 10:40AM | Trainer, Jason | 1 of 21 | CLC 220 | |
![]() | 3.00 | T,R 8:00AM - 9:15AM | Trainer, Jason | 0 of 23 | CLC 220 | |
COMM 2201 - Introduction to Communication Arts Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 10:00AM - 10:50AM | Berry, Elvera | 8 of 18 | CLC 212 | |
COMM 2207 - Argumentation and Debate Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | W 6:30PM - 9:15PM | Berry, Elvera Blankfield, Bryan | 3 of 18 | SYNCHR | |
COMM 2750 - Introduction to Digital Video Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W 8:00AM - 9:50AM | Hosford, Romy | 2 of 4 | ||
COMM 3310 - Oral Interpretation, Diction, & Delivery Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 10:50AM - 12:05PM | Berry, Elvera | 7 of 15 | CLC 212 | |
COMM 3500 - Internship Seminar Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | T 8:00AM - 9:15AM | Berry, Elvera | 13 of 18 | CLC 212 | |
COMM 4401 - Decision-Making & Ethics in Communic Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 3:05PM - 4:20PM | Berry, Elvera Coles, Gregory | 10 of 18 | SYNCHR | |
COMM 4409 - Classical & Modern Rhetoric Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 9:25AM - 10:40AM | Berry, Elvera | 6 of 12 | CLC 212 | |
COMM 4500 - Internship Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Berry, Elvera | 0 of 5 | ||
COMP 1010 - Principles of Writing Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 8:00AM - 9:15AM | West, Jack | 1 of 22 | HAST 124 | |
![]() | 3.00 | M,W 2:00PM - 2:50PM | Frasier, Karen | 1 of 22 | HAST 124 | |
![]() | 3.00 | T,R 9:25AM - 10:40AM | Monaghan, Samantha | 0 of 22 | HAST 124 | |
![]() | 3.00 | M,W,F 3:10PM - 4:00PM | Runion, Eric | 3 of 22 | HAST 125 | |
COMP 1020 - Writing and Research E&H Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 10:50AM - 12:05PM | Majsak, Martha | 0 of 23 | SYNCHR | |
![]() | 3.00 | T,R 12:15PM - 1:30PM | Majsak, Martha | 1 of 22 | SYNCHR | |
COMP 1020 - Writing and Research GR Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 3:05PM - 4:20PM | Nielsen, Tor | 1 of 22 | HAST 112 | |
COMP 3410 - The Composing Process & Adv Grammar Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 1:00PM - 1:50PM | Quinlan, Linda | 8 of 15 | HAST 125 | |
CRJU 1010 - Introduction to Criminal Justice Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 2:00PM - 2:50PM | Trask, Kirby | 16 of 45 | SMITH 365 | |
CRJU 2010 - DS: Judicial Systems Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Trask, Kirby | 0 of 1 | ||
CRJU 2060 - Criminal Procedure Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | W 6:30PM - 9:15PM | Sadler, Merrick | 18 of 30 | SMITH 363 | |
CRJU 2100 - Criminal Investigation Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M 6:30PM - 9:15PM | Varrenti, Daniel | 13 of 30 | SMITH 363 | |
CRJU 3020 - Criminology Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 10:00AM - 10:50AM | Trask, Kirby | 0 of 30 | SMITH 363 | |
CRJU 3040 - DS: Research Methods Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Trask, Kirby | 0 of 1 | ||
CRJU 3120 - Juvenile Delinquency Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 1:00PM - 1:50PM | Trask, Kirby | 13 of 25 | SMITH 365 | |
CRJU 3500 - Internship Preparation Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | R 8:25AM - 9:15AM | Buckert, Cathy | 2 of 8 | SMITH 364 | |
CRJU 4010 - Ethical Practices in CJ System Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 12:15PM - 1:30PM | Grana, Glenn | 9 of 30 | SMITH 363 | |
CRJU 4100 - DS: Seminar Diversity Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | TBA 12:00AM - 12:00AM | Grana, Glenn | 0 of 4 | ||
CRJU 4500 - Internship Experience Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Buckert, Cathy | 0 of 0 | ||
CRJU 4950 - IS: Restorative Justice Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Trask, Kirby | 0 of 1 | ||
CSCI 1010 - Introduction to Computers & Applications Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | On-line 12:00AM - 12:00AM | Schneider, Brian | 2 of 25 | ASYNCH | |
CSCI 1030 - Introduction to Microsoft™ Excel Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | On-line 12:00AM - 12:00AM | Winter, Janet | 0 of 25 | ASYNCH | |
CSCI 1040 - Introduction to Microsoft™ Access Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | On-line 12:00AM - 12:00AM | Winter, Janet | 1 of 24 | ASYNCH | |
CSCI 1120 - Excel for Science and Engineering Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | R 1:40PM - 4:20PM | Geer, Susan | 16 of 24 | SMITH 357 | |
CSCI 1510 - Intro to Management Information Systems Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | W 6:30PM - 9:20PM | McGarvey, Jonathan | 9 of 16 | SMITH 358 | |
CSCI 2010 - Computer Science I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 4.00 | F 1:00PM - 1:50PM | Petrillo, Anthony | 5 of 24 | HAST 123 | |
M,W 1:00PM - 2:50PM | HAST 123 | |||||
CSCI 2110 - Computer Organization and Architecture Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T 1:40PM - 4:20PM | Petrillo, Anthony | 6 of 10 | SMITH 358 | |
CSCI 2710 - Data Structures Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T 10:50AM - 12:05PM | Petrillo, Anthony | 13 of 16 | SMITH 358 | |
CSCI 3210 - Intro Sequential & Parallel Algorithms Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M 6:30PM - 9:20PM | Monroe, W. John | 14 of 16 | SMITH 358 | |
CYBR 1010 - Introduction to Cybercrime Investigation Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 8:00AM - 9:15AM | Murphy, Jason | 18 of 24 | SMITH 357 | |
CYBR 2010 - Intro Digital Forensics Investigations Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | W 6:30PM - 9:15PM | Castro, Alvi | 13 of 25 | SMITH 357 | |
CYBR 3010 - DS: Computer Forensics Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Castro, Alvi | 0 of 1 | ||
CYBR 4030 - Geographical Info Systems Mapping Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T 6:30PM - 9:15PM | 20 of 20 | SMITH 357 | ||
ECON 1050 - Personal Financial Success Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 1.00 | On-line 12:00AM - 12:00AM | McCarthy, Joseph | 42 of 150 | ASYNCH | |
ECON 2010 - Principles of Microeconomics Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 9:25AM - 10:40AM | Wei, Fanle | 0 of 40 | SMITH 365 | |
ECON 2050 - Personal Economics Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | W 6:30PM - 9:15PM | Schmalfuss, Amy | 13 of 40 | SMITH 365 | |
EXPR 3200 - Exp Learning: Golisano Archives Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | TBA 12:00AM - 12:00AM | Stansbury, Ronald | 0 of 1 | ||
EXSC 3240 - DS: Exercise Testing and Prescription Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | LaCelle, Peter | 0 of 1 | ||
![]() | 1.00 | TBA 12:00AM - 12:00AM | LaCelle, Peter | 0 of 1 | ||
EXSC 3250 - Athletic Injury and Treatment Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 10:50AM - 12:05PM | Beaudry, Anna | 1 of 16 | SMITH 364 | |
EXSC 4500 - Exercise Science Internship Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | TBA 12:00AM - 12:00AM | LaCelle, Peter | 0 of 3 | ||
EXSC 4980 - Undergraduate Research Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | LaCelle, Peter | 0 of 1 | ||
FNAR 1200 - Introduction to Dance Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | M,W 9:00AM - 9:50AM | Palmisano, Sara | 0 of 26 | CLC SRH | |
FNAR 2300 - The Art of Film Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | T 6:30PM - 9:15PM | Hosford, Romy Moore, Matthew | 14 of 25 | CARP 18 | |
FYSE 1000 - First-Year Seminar Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 2.00 | T,R 12:15PM - 1:05PM | Trask, Kirby | 1 of 20 | SMITH 360 | |
![]() | 2.00 | T,R 12:15PM - 1:05PM | Hoomans, Joel | 0 of 20 | CLC 212 | |
![]() | 2.00 | T,R 12:15PM - 1:05PM | Allkofer, Katherine Cooper, Ashley | 5 of 30 | CLC 219 | |
![]() | 2.00 | T,R 12:15PM - 1:05PM | Blanda Holtzberg, Marianne Myslivecek, Tammie | 1 of 20 | CARP 102 | |
![]() | 2.00 | T,R 12:15PM - 1:05PM | Taylor, Jason | 0 of 20 | SMITH 359 | |
![]() | 2.00 | T,R 12:15PM - 1:05PM | Mwene, Lindsey Taylor, Ezrine | 4 of 30 | CLC 220 | |
![]() | 2.00 | T,R 12:15PM - 1:05PM | Abbott, Diana | 0 of 18 | CLC 214 | |
![]() | 2.00 | T,R 12:15PM - 1:05PM | Pretko, Justin | 6 of 30 | HAST 124 | |
FYSE 2500 - First-Year Seminar Mentor Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 12:15PM - 1:05PM | Trask, Kirby | 1 of 2 | SMITH 360 | |
![]() | 3.00 | T,R 12:15PM - 1:05PM | Hoomans, Joel | 0 of 2 | CLC 212 | |
![]() | 3.00 | T,R 12:15PM - 1:05PM | Fleming, Walter | 0 of 2 | CLC 219 | |
![]() | 3.00 | T,R 12:15PM - 1:05PM | Myslivecek, Tammie | 0 of 2 | CARP 102 | |
![]() | 3.00 | T,R 12:15PM - 1:05PM | Taylor, Jason | 0 of 2 | SMITH 359 | |
![]() | 3.00 | T,R 12:15PM - 1:05PM | Mwene, Lindsey | 0 of 2 | CLC 220 | |
![]() | 3.00 | T,R 12:15PM - 1:05PM | Abbott, Diana | 0 of 2 | CLC 214 | |
![]() | 3.00 | T,R 12:15PM - 1:05PM | Fasoldt, Kelly | 3 of 5 | HAST 124 | |
HIST 1400 - Western History in Global Context Session: TRAD2 | 10/23/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 1:00PM - 2:50PM | Caton, Scott | 10 of 20 | HAST 112 | |
HIST 1400 - Western History in Global Context Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 8:00AM - 9:15AM | Stansbury, Ronald | 0 of 35 | CLC 219 | |
![]() | 3.00 | T,R 10:50AM - 12:05PM | Stansbury, Ronald | 1 of 35 | HAST 117 | |
![]() | 3.00 | On-line 12:00AM - 12:00AM | Stansbury, Ronald | 1 of 20 | ASYNCH | |
HIST 2100 - American Studies: US I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 3:05PM - 4:20PM | Caton, Scott | 13 of 20 | HAST 124 | |
HIST 2230 - Early Modern Europe Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 12:15PM - 1:30PM | Stansbury, Ronald | 5 of 20 | HAST 112 | |
HIST 2700 - Lincoln & the Civil War Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | M,W,F 3:00PM - 3:50PM | Caton, Scott | 1 of 20 | HAST 112 | |
HIST 4950 - IS: Japan 1914 - Present Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | TBA 12:00AM - 12:00AM | Stansbury, Ronald | 0 of 1 | ||
HONR 1000 - Honors First Year Seminar Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
![]() | 3.00 | T,R 12:15PM - 1:30PM | Johnson, Denise C. McPherson, Jeffrey | 1 of 30 | SMITH 365 | |
![]() | 3.00 | T,R 12:15PM - 1:30PM | Johnson, Denise C. McPherson, Jeffrey | 16 of 30 | SMITH 364 | |
HONR 2070 - HON:World Literature I Session: TRAD | 08/28/2023 - 12/15/2023 | |||||
