| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Make-up Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | Sep | Sep | Sep | Sep | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Nov | Dec | Dec | Jan | Jan |
| 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 4 | 11 | |
| TUES | Sep | Sep | Sep | Sep | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Dec | Jan | Jan |
| 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 5 | 12 | |
| WED | Sep | Sep | Sep | Sep | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Dec | Jan | Jan |
| 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 6 | 13 | |
| THUR | Sep | Sep | Sep | Oct | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Dec | Jan | Jan |
| 10 | 17 | 24 | 1 | 8 | 1 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 7 | 14 | |
| FRI | Sep | Sep | Sep | Oct | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Dec | Jan | Jan |
| 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 8 | 15 | |
| SAT | Sep | Sep | Sep | Oct | Oct | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Dec | Dec | Dec | Jan | Jan |
| 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 9 | 16 |
| Week | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Make-up Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May |
| 18 | 25 | 1 | 8 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 26 | 3 | 10 | 17 | 24 | |
| TUES | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May |
| 19 | 26 | 2 | 9 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 27 | 4 | 11 | 18 | 25 | |
| WED | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May |
| 20 | 27 | 3 | 10 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 28 | 5 | 12 | 19 | 26 | |
| THUR | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Apr | Apr | Apr | May | Apr | May | May | May | May |
| 21 | 28 | 4 | 11 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 29 | 6 | 13 | 20 | 27 | |
| FRI | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Apr | Apr | Apr | May | Apr | May | May | Jun | May |
| 22 | 29 | 5 | 12 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 30 | 7 | 1 | 21 | 28 | |
| SAT | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | May | Jun | May |
| 23 | 30 | 6 | 13 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 1 | 8 | 15 | 22 | 29 |
| No Lessons: |
|
| No Lessons with student teachers | |
| Tuition Payments Due. First payment due September 4th | |
Lessons with Student Teachers are on a 28-week schedule. The last week of lessons with a student teacher is April 26-May 1, 2010. Pace Piano Program lessons are on a 30 week schedule and end May 15, 2010. All other lessons end May 22, 2010. Please note that there are make-up days to accommodate absences by teachers or because of bad weather.