<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberts Wesleyan College &#187; social media</title>
	<atom:link href="http://www.roberts.edu/blogs/gradbusiness/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roberts.edu/blogs/gradbusiness</link>
	<description>Strategic. Innovative. Distinctive</description>
	<lastBuildDate>Thu, 15 Nov 2012 21:26:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Olympic Marketing Craziness</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/olympic-marketing-craziness/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/olympic-marketing-craziness/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 20:37:40 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=834</guid>
		<description><![CDATA[The Summer Olympics is one of the most heavily marketed events in the world every four years.  In order to sponsor the Olympics you better have some deep pockets like that of McDonalds, Coca-Cola, and Procter and Gamble.  Companies like &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/olympic-marketing-craziness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Summer Olympics is one of the most heavily marketed events in the world every four years.  In order to sponsor the Olympics you better have some deep pockets like that of McDonalds, Coca-Cola, and Procter and Gamble.  Companies like these are official Olympic Sponsors and yes, they have very deep pockets.  But we all know that in todays world of social media even small companies can afford to get their name out there during the Olympics.  After all, just about all of these athletes do have corporate sponsors and so their is nothing stopping an Olympian for promoting that sponsor on Twitter or Facebook right?  Wrong.</p>
<p>The International Olympic Committee has a rule titled &#8220;Rule 40&#8243; that is barring the promotion of any non-official Olympic sponsor from getting any promotion of any kind during the Olympic games from the athletes that they do, in fact, officially sponsor.  This rule encompasses social media.</p>
<p>What&#8217;s the issue here?  Well, their are over 10,500 Olympic athletes participating in this years games and the majority of them do not make money off of their sport especially athletes from the United States.  Social Media actually gives these athletes an opportunity to promote their sponsors during the Olympics.  This is an opportunity they have never had before.</p>
<p>Now, I agree that the Olympic Games are not about money.  But we are not talking about adding brands to the uniforms or making Olympic athletes look like Nascar Drivers.  We are simply talking about mostly very humble, young, quaint athletes using social media to thank some of the companies that helped get them there via social media.  I do not see the harm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/olympic-marketing-craziness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your *^%$#@! mouth shut at work and online.</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/keep-your-mouth-shut-at-work-and-online/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/keep-your-mouth-shut-at-work-and-online/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 03:11:57 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cursing]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HR social media policies]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=812</guid>
		<description><![CDATA[Have you ever cursed on the job?  In front of your boss?  To your coworkers?  Well&#8230;you should probably shut your trap.  Turns out a lot of people do and it&#8217;s not going to help with that raise.  According to a &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/keep-your-mouth-shut-at-work-and-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-815 alignright" title="Dirty Mouth" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2012/07/Dirty-Mouth.jpg" alt="" width="287" height="175" /></p>
<p>Have you ever cursed on the job?  In front of your boss?  To your coworkers?  Well&#8230;you should probably shut your trap.  Turns out a lot of people do and it&#8217;s not going to help with that raise.  According to a recent CareerBuilder survey, &#8220;64 percent of employers think less of an employee who repeatedly uses curse words, and 57 percent are less likely to promote someone who swears in the office&#8221; <a href="http://www.businessweek.com/articles/2012-07-26/cursing-at-work-harms-your-at-no-percent-and-career" target="_blank">(Wong, para. 2).</a></p>
<p>According to the same survey, most of these potty mouths are employees aged 35-44.  The people who swear the least?  Employees aged 18-24.  Are you surprised?  I&#8217;m not.</p>
<p>Longer standing employees often feel more secure in their positions.  They have more years in the business and perhaps they subconsciously use that to justify the $&amp;*! that comes out of their mouths.</p>
<p>In my experience, most workplace swearing happens in the lunchroom.  Employees are off the clock and ready to release their morning stress.  However, as soon as some people stop working, they seem to forget they are still AT WORK.   I&#8217;m no boss, but I certainly think less of these individuals who feel the need to dirty up my down time.</p>
<p>I believe the same principles apply to social media.  If you&#8217;re using social media to build a professional network, engage with coworkers, friends, family, whoever and wherever that may be, clean it up a little!  I&#8217;ve certainly done my fair share of swearing but there&#8217;s a time and place for it.  If you want to compare whose boss is a bigger a$$hole, go <em>out</em> to lunch.</p>
<p>As far as social media goes, I really don&#8217;t appreciate inappropriate tweets or Facebook posts with my name attached to them.  I don&#8217;t have time to monitor everything others say to me or about me, but at the same time, I don&#8217;t want anyone thinking less of me.  So&#8230;if you&#8217;re at work or online, keep it classy!</p>
<p>- H. Acito</p>
<p>&nbsp;</p>
<p><a href="http://www.businessweek.com/articles/2012-07-26/cursing-at-work-harms-your-at-no-percent-and-career" target="_blank">Wong, Vanessa.  Cursing at Work Harms your @#$%&amp; Career</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/keep-your-mouth-shut-at-work-and-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Revolution</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/the-social-revolution/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/the-social-revolution/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:47:15 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[game changing tools]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=517</guid>
		<description><![CDATA[21st century has introduced dramatic changes into marketing and sales tactics. Today customers spend more time on mobile applications than on web browsers. Studies indicate that 22% of time spent on the internet is social, 24% people prefer social networks to &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/the-social-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/111-Blog-entry2.jpg"><img class="size-medium wp-image-523 alignright" title="111 Blog entry" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/111-Blog-entry2-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>21<sup>st</sup> century has introduced dramatic changes into marketing and sales tactics. Today customers spend more time on mobile applications than on web browsers. Studies indicate that 22% of time spent on the internet is social, 24% people prefer social networks to email, and increasing number of users are active on Facebook through mobile versus desktop. The social revolution has created a social divide where most of your customers and employees are already social. What about your company?</p>
<p>Humans are changing, so are they ways to reach them. We are moving from the world of outbound marketing to inbound marketing. Push strategies are slowly but firmly being replaced by user initiated pull strategies. Today, the sales representatives have much less leveraging power in the process than 10 years ago. Customers can find the product reviews online, they can skip the TV ad with just a press of a button on Tivo remote, they have caller ID to screen incoming calls, etc.<br />
The old marketing playbook is broken.</p>
<p>But is it really over for traditional media? Not in my opinion. Although social media usage is growing exponentially, it cannot live without the traditional media. Traditional advertising and promotion strategies, integrated with Social media marketing, will enhance the overall effect on target audiences. Alone it will be so much weaker.</p>
<p>There is no universal one-tactic-works-for-all. The key is how to get the right message to the right person. Who are the people targeted? What do they like? What are they saying? Where are they hanging out?</p>
<p> - Kristel</p>
<p>Download <a href="http://www.hubspot.com/new-webinar-revolutionize-sales-and-marketing-thanks/">on-demand webinar</a><a href="http://www.hubspot.com/new-webinar-revolutionize-sales-and-marketing-thanks/"> </a>from Hubspot to learn more about The Social Revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/the-social-revolution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>High-Flying Communication</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:13:27 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[two-way communication]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=509</guid>
		<description><![CDATA[Long after the frustration of a delayed flight and lost baggage, we rarely forget negative experiences, all too eager to share them with others. So what can airlines do to monitor and spin less-than-favorable sentiments to their advantage? Some are using &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Long after the frustration of a delayed flight and lost baggage, we rarely forget negative experiences, all too eager to share them with others. So what can airlines do to monitor and spin less-than-favorable sentiments to their advantage?</p>
<p>Some are using platforms like <a href="http://www.radian6.com/">Radian6</a> to engage in online communication and measure the feelings and perceptions surrounding their brand. Whether to better understand consumer behavior or develop a more relationship-orientated strategy, top brands acknowledge and embrace the influence consumers have over prospective publics.</p>
<p><span style="font-family: Georgia, 'Bitstream Charter', serif; font-size: 16px; line-height: 24px;"><img class="size-medium wp-image-510 alignleft" style="border-style: initial; border-color: initial;" title="SW" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/SW1-300x194.jpg" alt="" width="300" height="194" /></span></p>
<p><em>Case in point:</em> an airline that suffered an explosively public blow to its ego from a passenger’s Twitter uproar channeled the setback into an opportunity to build a mutually beneficial <a href="http://www.socialmediaexaminer.com/how-southwest-airlines-is-connecting-with-customers-via-social-media/">social media</a> presence. Southwest Airlines has become a leader in listening and providing solutions to customer dissatisfaction while taking positive interactions to the next level. A corporate policy dedicated to how employees respond to customer inquiries online resulted in exponential growth to its Twitter and Facebook followings, 12 million monthly visits to its Website, and over 29,000 travel guide reviews.</p>
<p><img class="alignright size-medium wp-image-511" style="margin-top: 5px; margin-bottom: 5px;" title="SW2" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/SW2-263x300.jpg" alt="" width="263" height="300" /></p>
<p>Tried and true, you can’t make everyone happy. Rather than being afraid of what unsatisfied customers might post to your Facebook page, counter negativity with incentivized communication, enticing audiences to think twice before abandoning your brand. I recently joined Southwest’s <a href="https://www.facebook.com/Southwest">Rapid Rewards</a> program for several benefits, all of which were targeted to me with the <em>right message in the right place at the right time.</em></p>
<div>
<div>
<div>
<p>Customers want to be heard, respected, and valued. By giving them a voice in public forums, you have the ability to establish trust and transform jaded buyers into brand ambassadors by simply facilitating two-way communication.</p>
<p>-Stephanie C.</p>
<p>(Photos courtesy of facebook.com/Southwest)</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Deployed Soldier Turned Social Media Celebrity</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/deployed-soldier-turned-social-media-celebrity/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/deployed-soldier-turned-social-media-celebrity/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:45:00 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[military homecoming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=426</guid>
		<description><![CDATA[Nine months and a deployment later, friends and family came together to help me pull off﻿ our own top secret operations in preparation for my boyfriend’s homecoming. What started as a personalized tribute soon transformed SGT Tony Fox into a &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/deployed-soldier-turned-social-media-celebrity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nine months and a deployment later, friends and family came together to help me pull off﻿ our own top secret operations in preparation for my boyfriend’s homecoming. What started as a personalized tribute soon transformed SGT Tony Fox into a social media celebrity – and he doesn&#8217;t even know it yet!</p>
<p>Loyal friend and social media enthusiast Randy Johnson utilized Twitter, tapping into national sentiment on a level he never expected – exposure to 18,199,953 people – to be exact. Here he describes the experience:</p>
<p><strong>Why did you choose social media as the outlet for your personal contribution?</strong></p>
<p><em>“Social media has made professional athletes and celebrities more accessible than ever. I chose Twitter because it seems to be the preferred social media outlet for athletes/celebrities to interact with each other and a great deal of their fans</em><em>. A retweet or mention by an athlete or celebrity is like the &#8216;autograph 2.0&#8242;, especially if you can get someone to personalize their message.”</em></p>
<p><strong>How do you feel about the process and outcome?</strong></p>
<p><img class="alignright size-medium wp-image-436" title="Welcome Home!" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/Blog1-225x300.jpg" alt="" width="225" height="300" /></p>
<p><em>“I&#8217;m absolutely thrilled with the overall support I received for Tony with message</em><em>s thanking him for his service and welcoming him home. I’ll admit this 7-day projec</em><em>t spun </em><em>out of control rather quickly, to the point where I </em><em>actually had a hard time keeping up with the tweets and retweets coming in. I never imagined I’d have a list of 88 athletes/celebrities from all over the world by the time all was said and done. I couldn&#8217;t be happier with the result and the huge response I received from the &#8220;twittiverse&#8221;. I can&#8217;t wait for Tony to get back and see the overwhelming support that too few soldiers receive.”</em></p>
<p>Maybe you Tweet, maybe not, but I encourage you to view Randy’s <a href="http://bit.ly/sgtfox">Twitter Tribute</a> in its entirety and challenge you to utilize social media in an unexpected way – what do you have to lose?</p>
<p>-Stephanie C.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/deployed-soldier-turned-social-media-celebrity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Improve Employee Communication??</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/improve-employee-communication/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/improve-employee-communication/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:30:55 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=414</guid>
		<description><![CDATA[Internal communications in an organization are how the organization communicates with their staff. It sounds so simple, yet it is so much more than giving people an Employee Handbook on their first day of work. Internal communications are the opportunity &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/improve-employee-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Internal communications in an organization are how the organization communicates with their staff. It sounds so simple, yet it is so much more than giving people an Employee Handbook on their first day of work. Internal communications are the opportunity to constantly engage your staff in the day to day operations of the organization.</p>
<p><img id="il_fi" class="alignright" src="http://static.briansolis.com/wp-content/uploads/2008/07/direct_communication_marketing.jpg" alt="" width="192" height="177" />Shopify, an Ottawa-based e-commerce software startup company, took a chance and decided to use social media to reach their employees. What a great idea! This is the way that most of your employees are communicating with the world, why not join in?</p>
<p>This company started by using Twitter to interact with employees. They encouraged them to share their ideas with one another and to interact with one another. Shopify sat back and watched the success, they decided why not build upon this? Now, they use social media to communicate, collaborate and compensate their employees.</p>
<p>Communication in an organization is key. Employees need to know that their thoughts and ideas are heard and utilized in the way the company does business. Engaged employees equal happy employees. When employees are happy, they are more productive! What a simple concept!</p>
<p>So what do you do? How do you engage your organization to get on track? It’s time to take a chance and put new ideas out there. Not every organization will see the success that Shopify did, but maybe your organization will see a different success. Engage those employees, ask them what they are doing, what they are thinking, what would they do different. But most importantly LISTEN, you never know what you may learn.</p>
<p>-Jackie</p>
<p>http://www.linkedin.com/news?actionBar=&#038;articleID=676428707&#038;ids=0MdPsScjoSdPoIejcSc34VdzgSb3sMdPwOd3oTdyMTcP4SdPsUdPoIcjoUd34Qe3sS&#038;aag=true&#038;freq=weekly&#038;trk=eml-tod-b-ttle-100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/improve-employee-communication/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Tell You How Angry I Am in 140 Characters or Less</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/ill-tell-you-how-angry-i-am-in-140-characters-or-less/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/ill-tell-you-how-angry-i-am-in-140-characters-or-less/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:38:18 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=408</guid>
		<description><![CDATA[Over the past 2 months, Casey Anthony has become a household name while on trial for murder.  And if you were like me and hundreds of thousands of people across the country you were mesmerized by the case, convinced she &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/ill-tell-you-how-angry-i-am-in-140-characters-or-less/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/i-hate-casey-anthony4.jpg"><img class="alignright size-full wp-image-409" title="Facebook Screen Grab" src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/i-hate-casey-anthony4.jpg" alt="" width="300" height="213" /></a>Over the past 2 months, Casey Anthony has become a household name while on trial for murder.  And if you were like me and hundreds of thousands of people across the country you were mesmerized by the case, convinced she was guilty for murdering her two-year old daughter.  Upon the “not guilty” ruling of murder, people utilized social media outlets to respond.</p>
<p>Sites like Facebook and Twitter provide a platform for the country to ban together and share their emotions and opinions stronger than ever before.  Some post memorial messages and notes of respect for the innocent two year old, while others question the verdict and the legal system. </p>
<p>Those who disagree with the ruling found a way to condense their feelings in 140 characters or less on Twitter.  Today, there are over 90 Facebook pages titled “Casey Anthony” and even more expressing hatred towards her. </p>
<p>In less than one week after the day she was acquitted, 39,000 people “liked” the Facebook page – “I hate Casey Anthony.”  In the same timeframe, more than 700,000 people had signed an online petition at Change.org in favor of a federal “Caylee’s Law” making it illegal to fail to report a missing child within a specific timeframe. </p>
<p>The Casey Anthony case is often compared to when O.J. Simpson was found not guilty of murdering his wife in 1996.  The difference between then and now is that these online networks didn’t exist.</p>
<p>These social sites are no longer just for connecting us with people we may know or want to meet.  They have become outlets for the world to respond to current issues, a place to celebrate a life or mourn a death and a form of therapeutic release.</p>
<p>&#8211;Courtney</p>
<p>*Photo Credit: Facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/ill-tell-you-how-angry-i-am-in-140-characters-or-less/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Who rules the roost?</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/who-rules-the-roost/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/who-rules-the-roost/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:31:00 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[cost-per-lead]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web conversion]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=394</guid>
		<description><![CDATA[Social media is the extended hand that beckons all marketers and organizations to come along.  This is a tricky proposal and seemingly tough to convince upper management of the benefit due to the fact that there are not a lot &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/who-rules-the-roost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media is the extended hand that beckons all marketers and organizations to come along.  This is a tricky proposal and seemingly tough to convince upper management of the benefit due to the fact that there are not a lot of ROI calculations, it is not obvious which department should be in charge and there are risks.</p>
<p>I am aware of the facts about how blogging drives traffic to websites and how large companies have advanced with the utilization of social media and I know how many people are on Twitter (175 million). Despite this, I still have trouble giving advice as to the implementation of social media as a form of marketing that has direct benefit.</p>
<p><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/social-media1.jpg"><img class="alignright size-medium wp-image-395" title="Laptop Megaphone" src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/social-media1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I have found that when I put social media in the context of public relations, I have an easier time conceptualizing results.  Companies believe in the value of having a public relations team that pushes stories, maintains relationships and is well connected within the community.  Social media platforms are the outlet for public relations and public relationships.</p>
<p>Two bloggers who I cross paths with regularly have very different views on this topic.  To learn more about why social media is NOT public relations <a href="http://www.socialmediaexplorer.com/online-public-relations/social-media-does-not-equal-pr/">click here</a>, and to learn about why social media IS public relations, <a href="http://www.socialmediaexplorer.com/online-public-relations/social-media-is-the-responsibility-of-public-relations/">click here</a>.  I would strongly encourage you to check out their opinions and see where it falls within your organization’s conversation.</p>
<p>-Kelly</p>
<p>photo source: designbeep.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/who-rules-the-roost/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>B2C Reaps Benefits of Social</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/b2c-reaps-benefits-of-social/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/b2c-reaps-benefits-of-social/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:58:48 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=370</guid>
		<description><![CDATA[In New York, at the Association for National Advertiser’s (ANA) Digital and Social Media conference that took place this week, Adrian Parker, director of social media and digital strategy at RadioShack was a speaker talking about the case study for &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/b2c-reaps-benefits-of-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In New York, at the Association for National Advertiser’s (ANA) Digital and Social Media conference that took place this week, Adrian Parker, director of social media and digital strategy at RadioShack was a speaker talking about the case study for their social media programs.</p>
<p><img id="il_fi" class="alignleft" src="http://www.siliconcloud.com/Portals/55887/images/social-media-marketing.jpg" alt="" width="297" height="230" />Several large name companies are pleasantly surprised at the positive reaction they are receiving from their customers through social media outlets. Companies are seeing an increase in brand awareness and perception, but more importantly, they are seeing an increase in sales. Does this change the way that companies will reach out to their customers? Will this have an impact on how companies have traditionally advertised? Is social media the new tv commercial?</p>
<p>It is an interesting way to think about how one would promote their business. Social media outlets let you get information out there, but you never really know what that means for business until you have data like this……….an increase in sales!</p>
<p>I believe the key to this success is customer engagement. Asking for customer’s opinions, having give-aways for customers, asking them for pictures and videos, this is the key to increasing your business. People like to feel a part of stuff, when you are asked what you think, to post pictures, to win prizes, you are a part of it.</p>
<p>It will be interesting to see the wave of the future. Will social media replace traditional means of advertising?</p>
<p>-Jackie</p>
<p>http://www.mediabistro.com/prnewser/ana-wheat-thins-southern-comfort-dominos-ragu_b24369</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/b2c-reaps-benefits-of-social/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Great References but what about your Guanxi?</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/great-references-but-what-about-your-guanxi/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/great-references-but-what-about-your-guanxi/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:02:42 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hiring marketers]]></category>
		<category><![CDATA[hiring young professionals]]></category>
		<category><![CDATA[HR social media policies]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web reach]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=316</guid>
		<description><![CDATA[During several business trips to China, Chinese business friends have made it painfully clear that Asian business terrain is no place for an inexperienced American. As they launch into this warning, it&#8217;s commonplace to speak about the power of their &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/great-references-but-what-about-your-guanxi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/guanxi1.jpg"><img class="size-full wp-image-317 alignright" title="guanxi" src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/guanxi1.jpg" alt="guanxi" width="193" height="134" /></a>During several business trips to China, Chinese business friends have made it painfully clear that Asian business terrain is no place for an inexperienced American. As they launch into this warning, it&#8217;s commonplace to speak about the power of their “guanxi” to help navigate Americans as they do business in China. <a href="http://en.wikipedia.org/wiki/Guanxi" target="_blank">Guanxi </a>, an important element in Chinese society, is a network of contacts which one calls upon when something needs to be done.</p>
