<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberts Wesleyan College &#187; Facebook</title>
	<atom:link href="http://www.roberts.edu/blogs/gradbusiness/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roberts.edu/blogs/gradbusiness</link>
	<description>Strategic. Innovative. Distinctive</description>
	<lastBuildDate>Thu, 15 Nov 2012 21:26:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Keep your *^%$#@! mouth shut at work and online.</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/keep-your-mouth-shut-at-work-and-online/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/keep-your-mouth-shut-at-work-and-online/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 03:11:57 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cursing]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HR social media policies]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=812</guid>
		<description><![CDATA[Have you ever cursed on the job?  In front of your boss?  To your coworkers?  Well&#8230;you should probably shut your trap.  Turns out a lot of people do and it&#8217;s not going to help with that raise.  According to a &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/keep-your-mouth-shut-at-work-and-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-815 alignright" title="Dirty Mouth" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2012/07/Dirty-Mouth.jpg" alt="" width="287" height="175" /></p>
<p>Have you ever cursed on the job?  In front of your boss?  To your coworkers?  Well&#8230;you should probably shut your trap.  Turns out a lot of people do and it&#8217;s not going to help with that raise.  According to a recent CareerBuilder survey, &#8220;64 percent of employers think less of an employee who repeatedly uses curse words, and 57 percent are less likely to promote someone who swears in the office&#8221; <a href="http://www.businessweek.com/articles/2012-07-26/cursing-at-work-harms-your-at-no-percent-and-career" target="_blank">(Wong, para. 2).</a></p>
<p>According to the same survey, most of these potty mouths are employees aged 35-44.  The people who swear the least?  Employees aged 18-24.  Are you surprised?  I&#8217;m not.</p>
<p>Longer standing employees often feel more secure in their positions.  They have more years in the business and perhaps they subconsciously use that to justify the $&amp;*! that comes out of their mouths.</p>
<p>In my experience, most workplace swearing happens in the lunchroom.  Employees are off the clock and ready to release their morning stress.  However, as soon as some people stop working, they seem to forget they are still AT WORK.   I&#8217;m no boss, but I certainly think less of these individuals who feel the need to dirty up my down time.</p>
<p>I believe the same principles apply to social media.  If you&#8217;re using social media to build a professional network, engage with coworkers, friends, family, whoever and wherever that may be, clean it up a little!  I&#8217;ve certainly done my fair share of swearing but there&#8217;s a time and place for it.  If you want to compare whose boss is a bigger a$$hole, go <em>out</em> to lunch.</p>
<p>As far as social media goes, I really don&#8217;t appreciate inappropriate tweets or Facebook posts with my name attached to them.  I don&#8217;t have time to monitor everything others say to me or about me, but at the same time, I don&#8217;t want anyone thinking less of me.  So&#8230;if you&#8217;re at work or online, keep it classy!</p>
<p>- H. Acito</p>
<p>&nbsp;</p>
<p><a href="http://www.businessweek.com/articles/2012-07-26/cursing-at-work-harms-your-at-no-percent-and-career" target="_blank">Wong, Vanessa.  Cursing at Work Harms your @#$%&amp; Career</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/keep-your-mouth-shut-at-work-and-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Gone Bad: 5 Examples Of What NOT To Do With Your Brand</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/pr-gone-bad-5-examples-of-what-not-to-do-with-your-brand/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/pr-gone-bad-5-examples-of-what-not-to-do-with-your-brand/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:02:00 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[PR mistakes]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=563</guid>
		<description><![CDATA[When done correctly, great PR campaigns can save even the most tarnished of brand images. Done incorrectly, however, PR campaigns can prove to not only be ineffective in saving a company’s image but can actually cause more harm than good. &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/pr-gone-bad-5-examples-of-what-not-to-do-with-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When done correctly, great PR campaigns can save even the most tarnished of brand images. Done incorrectly, however, PR campaigns can prove to not only be ineffective in saving a company’s image but can actually cause more harm than good. Here are 5 recent examples of PR mistakes made by some of today’s largest (and most successful companies):</p>
<p><strong>Mistake #1: Using your PR firm to smear the competition instead of actively promoting your own brand.</strong></p>
<p>In May 2011, <a href="http://www.thedailybeast.com/articles/2011/05/12/facebook-busted-in-clumsy-smear-attempt-on-google.html">Facebook was outed</a> for having hired PR Firm Burson-Marsteller to actively smear Google and its new social media effort, Google+ by planting stories and spreading dubious “facts” about Google invading the privacy of users, hoping that the media would pick up the story and effectively end Google’s social media effort. Once found out, many users were outraged at Facebook’s poor ethics in this matter.</p>
<p><strong>Mistake #2: Not responding at all to consumers on social media outlets.</strong></p>
<p>Starbucks, a hugely profitable company that prides itself on customer service and interaction with its consumers, hosts an official <a href="https://www.facebook.com/Starbucks">Facebook page</a> (linked from its own website), on which thousands of comments, praises, and notably, complaints are posted to – none of which are responded to by the company.</p>
<p><strong>Mistake #3: Responding to consumers, but doing so negatively.</strong></p>
<p>Apple, another very popular and successful company known for its superior customer service, suffered a PR setback of its own when CEO Steve Jobs sent an<a href="http://abcnews.go.com/GMA/apple-ceo-steve-jobs-liu-student-chelsea-kate/story?id=11686415"> email response </a>to an inquiring college student, effectively telling her to “please leave us alone.”</p>
<p><strong>Mistake #4: Acknowledging consumers’ concerns, then dismissing them.</strong></p>
<p>After Groupon’s 2011 Super Bowl Ads were deemed highly insensitive to very serious social issues by many of their own consumers, Groupon pulled the ads and issued <a href="http://www.groupon.com/blog/cities/our-super-bowl-ads-and-how-were-helping-these-causes/">this statement </a>on their blog, explaining the rationale behind their ads but offering no official apology.</p>
<p><strong>Mistake #5: Failing to respond to a crisis immediately.</strong></p>
<p>With no “worst case scenario” crisis plan in place for the failure of the brake systems in their cars in 2010, Toyota <a href="http://online.wsj.com/article/SB10001424052748704533204575047370633234414.html">angered and disappointed</a> many of its consumers and corporate partners by failing to immediately address this very serious issue. Though a successful PR campaign was eventually rolled out to combat the negative press they received as a result, many were already disenchanted with the brand.</p>
<p>So what’s the moral of this story? All brands, no matter how big or small, need to make sure that they are taking care of their customers at all times, in all arenas. Though all the companies listed in the examples above have maintained their success throughout these PR blunders, one has to wonder, if it’s happened once, will it happen again? And will their customers be as understanding next time?</p>
<p>-Stephanie G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/pr-gone-bad-5-examples-of-what-not-to-do-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
		<item>
		<title>The Social Revolution</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/the-social-revolution/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/the-social-revolution/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:47:15 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[game changing tools]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=517</guid>
		<description><![CDATA[21st century has introduced dramatic changes into marketing and sales tactics. Today customers spend more time on mobile applications than on web browsers. Studies indicate that 22% of time spent on the internet is social, 24% people prefer social networks to &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/the-social-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/111-Blog-entry2.jpg"><img class="size-medium wp-image-523 alignright" title="111 Blog entry" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/111-Blog-entry2-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>21<sup>st</sup> century has introduced dramatic changes into marketing and sales tactics. Today customers spend more time on mobile applications than on web browsers. Studies indicate that 22% of time spent on the internet is social, 24% people prefer social networks to email, and increasing number of users are active on Facebook through mobile versus desktop. The social revolution has created a social divide where most of your customers and employees are already social. What about your company?</p>
<p>Humans are changing, so are they ways to reach them. We are moving from the world of outbound marketing to inbound marketing. Push strategies are slowly but firmly being replaced by user initiated pull strategies. Today, the sales representatives have much less leveraging power in the process than 10 years ago. Customers can find the product reviews online, they can skip the TV ad with just a press of a button on Tivo remote, they have caller ID to screen incoming calls, etc.<br />
The old marketing playbook is broken.</p>
<p>But is it really over for traditional media? Not in my opinion. Although social media usage is growing exponentially, it cannot live without the traditional media. Traditional advertising and promotion strategies, integrated with Social media marketing, will enhance the overall effect on target audiences. Alone it will be so much weaker.</p>
<p>There is no universal one-tactic-works-for-all. The key is how to get the right message to the right person. Who are the people targeted? What do they like? What are they saying? Where are they hanging out?</p>
<p> - Kristel</p>
<p>Download <a href="http://www.hubspot.com/new-webinar-revolutionize-sales-and-marketing-thanks/">on-demand webinar</a><a href="http://www.hubspot.com/new-webinar-revolutionize-sales-and-marketing-thanks/"> </a>from Hubspot to learn more about The Social Revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/the-social-revolution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>High-Flying Communication</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:13:27 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[two-way communication]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=509</guid>
		<description><![CDATA[Long after the frustration of a delayed flight and lost baggage, we rarely forget negative experiences, all too eager to share them with others. So what can airlines do to monitor and spin less-than-favorable sentiments to their advantage? Some are using &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Long after the frustration of a delayed flight and lost baggage, we rarely forget negative experiences, all too eager to share them with others. So what can airlines do to monitor and spin less-than-favorable sentiments to their advantage?</p>
<p>Some are using platforms like <a href="http://www.radian6.com/">Radian6</a> to engage in online communication and measure the feelings and perceptions surrounding their brand. Whether to better understand consumer behavior or develop a more relationship-orientated strategy, top brands acknowledge and embrace the influence consumers have over prospective publics.</p>
<p><span style="font-family: Georgia, 'Bitstream Charter', serif; font-size: 16px; line-height: 24px;"><img class="size-medium wp-image-510 alignleft" style="border-style: initial; border-color: initial;" title="SW" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/SW1-300x194.jpg" alt="" width="300" height="194" /></span></p>
<p><em>Case in point:</em> an airline that suffered an explosively public blow to its ego from a passenger’s Twitter uproar channeled the setback into an opportunity to build a mutually beneficial <a href="http://www.socialmediaexaminer.com/how-southwest-airlines-is-connecting-with-customers-via-social-media/">social media</a> presence. Southwest Airlines has become a leader in listening and providing solutions to customer dissatisfaction while taking positive interactions to the next level. A corporate policy dedicated to how employees respond to customer inquiries online resulted in exponential growth to its Twitter and Facebook followings, 12 million monthly visits to its Website, and over 29,000 travel guide reviews.</p>
<p><img class="alignright size-medium wp-image-511" style="margin-top: 5px; margin-bottom: 5px;" title="SW2" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/SW2-263x300.jpg" alt="" width="263" height="300" /></p>
<p>Tried and true, you can’t make everyone happy. Rather than being afraid of what unsatisfied customers might post to your Facebook page, counter negativity with incentivized communication, enticing audiences to think twice before abandoning your brand. I recently joined Southwest’s <a href="https://www.facebook.com/Southwest">Rapid Rewards</a> program for several benefits, all of which were targeted to me with the <em>right message in the right place at the right time.</em></p>
<div>
<div>
<div>
<p>Customers want to be heard, respected, and valued. By giving them a voice in public forums, you have the ability to establish trust and transform jaded buyers into brand ambassadors by simply facilitating two-way communication.</p>
<p>-Stephanie C.</p>
<p>(Photos courtesy of facebook.com/Southwest)</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Tell You How Angry I Am in 140 Characters or Less</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/ill-tell-you-how-angry-i-am-in-140-characters-or-less/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/ill-tell-you-how-angry-i-am-in-140-characters-or-less/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:38:18 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=408</guid>
		<description><![CDATA[Over the past 2 months, Casey Anthony has become a household name while on trial for murder.  And if you were like me and hundreds of thousands of people across the country you were mesmerized by the case, convinced she &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/ill-tell-you-how-angry-i-am-in-140-characters-or-less/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/i-hate-casey-anthony4.jpg"><img class="alignright size-full wp-image-409" title="Facebook Screen Grab" src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/i-hate-casey-anthony4.jpg" alt="" width="300" height="213" /></a>Over the past 2 months, Casey Anthony has become a household name while on trial for murder.  And if you were like me and hundreds of thousands of people across the country you were mesmerized by the case, convinced she was guilty for murdering her two-year old daughter.  Upon the “not guilty” ruling of murder, people utilized social media outlets to respond.</p>
<p>Sites like Facebook and Twitter provide a platform for the country to ban together and share their emotions and opinions stronger than ever before.  Some post memorial messages and notes of respect for the innocent two year old, while others question the verdict and the legal system. </p>
<p>Those who disagree with the ruling found a way to condense their feelings in 140 characters or less on Twitter.  Today, there are over 90 Facebook pages titled “Casey Anthony” and even more expressing hatred towards her. </p>
<p>In less than one week after the day she was acquitted, 39,000 people “liked” the Facebook page – “I hate Casey Anthony.”  In the same timeframe, more than 700,000 people had signed an online petition at Change.org in favor of a federal “Caylee’s Law” making it illegal to fail to report a missing child within a specific timeframe. </p>
<p>The Casey Anthony case is often compared to when O.J. Simpson was found not guilty of murdering his wife in 1996.  The difference between then and now is that these online networks didn’t exist.</p>
<p>These social sites are no longer just for connecting us with people we may know or want to meet.  They have become outlets for the world to respond to current issues, a place to celebrate a life or mourn a death and a form of therapeutic release.</p>
<p>&#8211;Courtney</p>
<p>*Photo Credit: Facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/ill-tell-you-how-angry-i-am-in-140-characters-or-less/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Who rules the roost?</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/who-rules-the-roost/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/who-rules-the-roost/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:31:00 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[cost-per-lead]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web conversion]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=394</guid>
		<description><![CDATA[Social media is the extended hand that beckons all marketers and organizations to come along.  This is a tricky proposal and seemingly tough to convince upper management of the benefit due to the fact that there are not a lot &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/who-rules-the-roost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media is the extended hand that beckons all marketers and organizations to come along.  This is a tricky proposal and seemingly tough to convince upper management of the benefit due to the fact that there are not a lot of ROI calculations, it is not obvious which department should be in charge and there are risks.</p>
<p>I am aware of the facts about how blogging drives traffic to websites and how large companies have advanced with the utilization of social media and I know how many people are on Twitter (175 million). Despite this, I still have trouble giving advice as to the implementation of social media as a form of marketing that has direct benefit.</p>
<p><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/social-media1.jpg"><img class="alignright size-medium wp-image-395" title="Laptop Megaphone" src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/social-media1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I have found that when I put social media in the context of public relations, I have an easier time conceptualizing results.  Companies believe in the value of having a public relations team that pushes stories, maintains relationships and is well connected within the community.  Social media platforms are the outlet for public relations and public relationships.</p>
<p>Two bloggers who I cross paths with regularly have very different views on this topic.  To learn more about why social media is NOT public relations <a href="http://www.socialmediaexplorer.com/online-public-relations/social-media-does-not-equal-pr/">click here</a>, and to learn about why social media IS public relations, <a href="http://www.socialmediaexplorer.com/online-public-relations/social-media-is-the-responsibility-of-public-relations/">click here</a>.  I would strongly encourage you to check out their opinions and see where it falls within your organization’s conversation.</p>
<p>-Kelly</p>
<p>photo source: designbeep.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/who-rules-the-roost/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Off the Grid</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/off-the-grid/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/off-the-grid/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:15:51 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Good old days]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Wopsononock]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=297</guid>
		<description><![CDATA[This past weekend I traveled 237 miles south to Glasgow, Pennsylvania, a small coal mining town high atop the Wopsononock Mountain. The circumstances surrounding the trip were unfortunate, my grandfather passed away. Being such a sad occasion, one of the &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/off-the-grid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/1876_Bell_Speaking_into_Telephone1.jpg"><img class="alignright size-medium wp-image-364" title="1876_Bell_Speaking_into_Telephone" src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/1876_Bell_Speaking_into_Telephone1-300x246.jpg" alt="" width="300" height="246" /></a>This past weekend I traveled 237 miles south to Glasgow, Pennsylvania, a small coal mining town high atop the Wopsononock Mountain.  The circumstances surrounding the trip were unfortunate, my grandfather passed away.  Being such a sad occasion, one of the easiest things to talk about was my Cousin Wally’s new baby.</p>
<p>Abigail was born just two days before my grandfather passed.  Many of my family members only knew the date she was born, they didn’t know her weight or length and they certainly hadn’t seen any pictures of her.  I shocked them when I was able to say that she was 7lbs 6oz and 19.5 inches long.  “How do you know that?” they asked.  I replied with what I thought was an obvious answer “Facebook, of course.”  Perplexed, my second-cousin Eileen asked “what book, there’s a book?”</p>
<p>By this point in the conversation I was surrounded by six of my second-cousins. I elaborated a bit, “no, Facebook, you know, the website.”  They all stared at me blankly; it was then that I realized, they had never even heard of Facebook!  I spent the next few minutes trying to explain its features and benefits.  they still weren’t quite getting it.  So I decided I should show them, I took out my phone only to discover I didn’t have any service.  I was 1,400 feet above sea level and I do subscribe Sprint, so I guess I couldn’t expect to have any bars.  I asked my circle of cousins if I could use one of their phones to demonstrate.  And one by one they all told me that they don’t have cell phones, because cell phones don’t work on the mountain.</p>
<p>In a last ditch effort to introduce them to the wonders of Facebook, I told them they should just look it up when they get home.  However that wouldn’t work either, because they don’t have computers.  So if any of you ever miss the good old days of landlines and letters, I have just the place for you.</p>
<p>-Erin</p>
<p>Image Courtesy of www.treasuredpast.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/off-the-grid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Don&#8217;t You Like Me?!</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/why-dont-you-like-me/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/why-dont-you-like-me/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:11:23 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=335</guid>
		<description><![CDATA[Today, I heard the news that Facebook is now allowing business page administrators to send individual invitations to their friends to “like” their pages, and I have to admit – I was less than thrilled to hear this. I understand &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/why-dont-you-like-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/FB-July-181.jpg"><img class="size-full wp-image-336 aligncenter" title="FB July 18" src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/FB-July-181.jpg" alt="" width="538" height="138" /></a>Today, I heard the news that Facebook is now allowing <a href="http://www.insidefacebook.com/2011/07/18/invite-friends-page-notifications/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+InsideFacebook+%28Inside+Facebook%29&amp;utm_content=Google+Reader">business page administrators</a> to send individual invitations to their friends to “like” their pages, and I have to admit – I was less than thrilled to hear this.</p>
<p>I understand that Facebook, like most “free” services, has to incorporate ads into its platform in order to sustain itself, so when they came out with their sidebar ads, I begrudgingly complied. I don’t mind the ads because, bottom line, I don’t have to click them if I don’t want to. And when they started to allow people to “suggest” business pages to friends, I didn’t mind, because again, I don’t have to “like” it.</p>
<p>Some may argue that the same holds true for the individual invitations – “if you don’t like it, don’t ‘like’ it!” But I disagree – a personal invitation from a “friend,” even if just an acquaintance, is much more high-pressure than a simple “suggestion” hanging out on my sidebar, and I have the suspicion that I’m going to now have to “like” every local business page that is crammed into my notifications, if only for the fear of being the one friend who wasn’t supportive of their marketing efforts.</p>
<p>Not only do I find this new development personally annoying, I think it’s just one more step in Facebook’s road to total marketing overload. Once a place that relied on recommendations in a social marketplace, it’s becoming more and more like a crowded flea market, with everyone hawking their wares.</p>
<p>Unfortunately, I’ll probably still have to stick with Facebook for the time being, but I don’t have to “like” it. Besides, I heard somewhere that Google + is looking pretty good…</p>
<p>-Stephanie G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/why-dont-you-like-me/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ROI &#8211; The Magical Words</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/roi-the-magical-words/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/roi-the-magical-words/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:53:19 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=307</guid>
		<description><![CDATA[Everyone knows they want ROI and many have no idea how to measure it, or at least they don&#8217;t want to take the time to figure it out. Knowledge is the key, but only action gets you through the door. &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/roi-the-magical-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/social_media_icons_202.jpg"><img class="alignleft size-full wp-image-308" title="social_media_icons_20" src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/social_media_icons_202.jpg" alt="" width="323" height="179" /></a></p>
<p><em>Everyone knows they want ROI and many have no idea how to measure it, or at least they don&#8217;t want to take the time to figure it out. Knowledge is the key, but only action gets you through the door.</em></p>
<p><a href="http://tacticalmarketinglabs.com/about-tml/brett-relander/">Brett Relander</a> comments to Brian Solis’ <a href="http://www.briansolis.com/2010/02/roi-how-to-measure-return-on-investment-in-social-media/">blog post</a>   </p>
<p>In B2B business, Social Media endeavors are often funded as pilot programs in hopes that they demonstrate momentum and the rewards will materialize. These pilot programs might be introduced without an integrated strategy, keep the management unsure and unable to assess the return on investment.</p>
