<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberts Wesleyan College &#187; brand</title>
	<atom:link href="http://www.roberts.edu/blogs/gradbusiness/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roberts.edu/blogs/gradbusiness</link>
	<description>Strategic. Innovative. Distinctive</description>
	<lastBuildDate>Thu, 15 Nov 2012 21:26:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Stop Wearing Our Clothes!</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/stop-wearing-our-clothes/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/stop-wearing-our-clothes/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:51:59 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abercrombie & fitch]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[the situation]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=569</guid>
		<description><![CDATA[This week, Abercrombie &#38; Fitch offered to pay Jersey Shore’s Mike “The Situation” to cease wearing their brand on the show. Are we, the general public, to believe that this was a real request or just a request that coincidentally &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/stop-wearing-our-clothes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" class="alignleft" src="http://dietsinreview.s3.amazonaws.com/diet_column/wp-content/uploads/2011/01/the-situation-nox-edge.jpg" alt="" width="184" height="194" />This week, Abercrombie &amp; Fitch offered to pay Jersey Shore’s Mike “The Situation” to cease wearing their brand on the show. Are we, the general public, to believe that this was a real request or just a request that coincidentally fell during the back to school shopping season AND also 2 days before their earnings were announced? Well, luckily for A&amp;F, people saw this request alongside the publishing of their earnings. Coincidence???? I think not, neither do most.</p>
<p><img class="alignright" src="http://www.fashionstyleme.com/wp-content/uploads/2011/06/abercrombie-and-fitch.jpg" alt="" width="167" height="124" />Abercrombie claims it is because The Jersey Shore cast is harming their brand image………interesting……last year they were selling “Fituation” t-shirts. So, just 12 months before, they were selling shirts to support this man, now they want to pay him not to wear his clothes. It is hard for me to understand.</p>
<p>A&amp;F have been dealing with employee lawsuits, for example, a lawsuit for requiring an employee with an aesthetic arm work in a stock room versus the store floor, minority class action law suits and job applicant law suits.  Might be good to divert the attention to these legal issues&#8230;.</p>
<p>The advertisements parade young men, shirtless, tanned and in great shape. The stores pump cologne through the store and play extremely load music. Sounds a lot like “Jersey Shore” to me.</p>
<p>Let’s call it like it is, a clever way for A&amp;F to get their name in front of people during the shopping season of ‘Back to School’.</p>
<p>Public Relations are key to any organization. This is a nice example of how not to be truthful in a PR stunt. The majority of the general population realize that this is just a publicity stunt for A&amp;F. Even bad publicity is still publicity, we are all talking about it.</p>
<p>Well played A&amp;F.</p>
<p>Jackie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/stop-wearing-our-clothes/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>High-Flying Communication</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:13:27 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[General thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[two-way communication]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/gradbusiness/?p=509</guid>
		<description><![CDATA[Long after the frustration of a delayed flight and lost baggage, we rarely forget negative experiences, all too eager to share them with others. So what can airlines do to monitor and spin less-than-favorable sentiments to their advantage? Some are using &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Long after the frustration of a delayed flight and lost baggage, we rarely forget negative experiences, all too eager to share them with others. So what can airlines do to monitor and spin less-than-favorable sentiments to their advantage?</p>
<p>Some are using platforms like <a href="http://www.radian6.com/">Radian6</a> to engage in online communication and measure the feelings and perceptions surrounding their brand. Whether to better understand consumer behavior or develop a more relationship-orientated strategy, top brands acknowledge and embrace the influence consumers have over prospective publics.</p>
<p><span style="font-family: Georgia, 'Bitstream Charter', serif; font-size: 16px; line-height: 24px;"><img class="size-medium wp-image-510 alignleft" style="border-style: initial; border-color: initial;" title="SW" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/SW1-300x194.jpg" alt="" width="300" height="194" /></span></p>
<p><em>Case in point:</em> an airline that suffered an explosively public blow to its ego from a passenger’s Twitter uproar channeled the setback into an opportunity to build a mutually beneficial <a href="http://www.socialmediaexaminer.com/how-southwest-airlines-is-connecting-with-customers-via-social-media/">social media</a> presence. Southwest Airlines has become a leader in listening and providing solutions to customer dissatisfaction while taking positive interactions to the next level. A corporate policy dedicated to how employees respond to customer inquiries online resulted in exponential growth to its Twitter and Facebook followings, 12 million monthly visits to its Website, and over 29,000 travel guide reviews.</p>
<p><img class="alignright size-medium wp-image-511" style="margin-top: 5px; margin-bottom: 5px;" title="SW2" src="http://www.roberts.edu/blogs/gradbusiness/wp-content/uploads/2011/08/SW2-263x300.jpg" alt="" width="263" height="300" /></p>
<p>Tried and true, you can’t make everyone happy. Rather than being afraid of what unsatisfied customers might post to your Facebook page, counter negativity with incentivized communication, enticing audiences to think twice before abandoning your brand. I recently joined Southwest’s <a href="https://www.facebook.com/Southwest">Rapid Rewards</a> program for several benefits, all of which were targeted to me with the <em>right message in the right place at the right time.</em></p>
<div>
<div>
<div>
<p>Customers want to be heard, respected, and valued. By giving them a voice in public forums, you have the ability to establish trust and transform jaded buyers into brand ambassadors by simply facilitating two-way communication.</p>
<p>-Stephanie C.</p>
<p>(Photos courtesy of facebook.com/Southwest)</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/high-flying-communication/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s awesome?  Your [sic] awesome.</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/whos-awesome-your-sic-awesome/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/whos-awesome-your-sic-awesome/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:49:22 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[grammatical]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=265</guid>
		<description><![CDATA[Talking about grammar can bring chills or excitement, depending on the audience.  Where do these rules apply in the realm of social media?  I have two opinions and will take the fence-sitter role, overall.  Good grammar is important and should always &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/whos-awesome-your-sic-awesome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Talking about grammar can bring chills or excitement, depending on the audience.  Where do these rules apply in the realm of social media?  I have two opinions and will take the fence-sitter role, overall.  Good grammar is important and should always be our aspiration, but social media has created leniency regarding the classic rules.</p>
<div id="attachment_278" class="wp-caption alignleft" style="width: 308px"><a href="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/awesome5.jpg"><img class="size-medium wp-image-278" title="Who's awesome? Your awesome." src="http://www.roberts.edu/blogs/msmk/wp-content/uploads/2011/07/awesome5-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Did you spot the grammatical error?</p></div>
<p>Since perfect grammar is a goal, not always a reality, we must ensure that the quest for perfection does not bind our hands and prevent us from delivering a message. A grammatical error is not as significant in social media because the platform enables us to correct the error immediately. Mistakes also provide an opportunity for people to compose an email comment that would make their fifth grade English teacher proud, when they correct you publically.</p>
<p>As marketers and perfectionists, we want to appeal to our entire audience and position ourselves as experts within our fields. Striving to use correct grammar strengthens personal brands and public perceptions of intelligence. Simply put, there is no good reason to turn people off of your message, just because you did not take the time to proofread.</p>
<p>YourDictionary.com covers <a href="http://www.yourdictionary.com/grammar-rules/5-most-common.html" target="_blank">five common grammatical</a> mistakes and the corrections. Check out this list, and hopefully, get a few pointers. My advice is to strive for the best, quickly correct mistakes and make sure to deliver the message.</p>
<p>-Kelly (geekier than ever, in a good way)</p>
<p>Photo source: <a href="http://vaban.tumblr.com/">http://vaban.tumblr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/whos-awesome-your-sic-awesome/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Should your brand be on social media?</title>
		<link>http://www.roberts.edu/blogs/gradbusiness/should-your-brand-be-on-social-media/</link>
		<comments>http://www.roberts.edu/blogs/gradbusiness/should-your-brand-be-on-social-media/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:36:43 +0000</pubDate>
		<dc:creator>student</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[class input]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.roberts.edu/blogs/msmk/?p=79</guid>
		<description><![CDATA[Is your company still on the fence as to whether or not they should be on Facebook and Twitter? Check this out&#8230;&#8230;.The top three reasons people follow a brand: 1. Contests or Sweepstakes 2. They are a current customer 3. &#8230; <a href="http://www.roberts.edu/blogs/gradbusiness/should-your-brand-be-on-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" class="alignleft" src="http://www.rinehartrealty.com/u/staticpages/2011/05/sitting-on-the-fence.jpg" alt="" width="307" height="241" />Is your company still on the fence as to whether or not they should be on Facebook and Twitter? Check this out&#8230;&#8230;.The top three reasons people follow a brand:</p>
<p>1. Contests or Sweepstakes<br />
2. They are a current customer<br />
3. Interesting or entertaining content.</p>
<p>Not only are current customers following or liking your brand, they are influencing their friends to also follow this brand. More than half of Facebook users are following 2-5 different brands every day. Take into consideration that there are more than 200 million active users…..and over 100 million users login at least once a day….For Twitter, 13 percent of the online US adults aged 18 and older use Twitter, up from eight percent in November 2010…..isn’t it time your brand considered social media? People want to get involved and interact with their favorite brands.</p>
<p>Wonder what the top brands are…</p>
<p>-Facebook<br />
-YouTube<br />
-Disney<br />
-CocaCola<br />
-Starbucks</p>
<p>Have you heard of these companies? It’s time to get on board!</p>
<p>-Jackie</p>
<p><a href="http://blog.getsatisfaction.com/2011/06/29/what-makes-people-follow-brands/?view=socialstudies">http://blog.getsatisfaction.com/2011/06/29/what-makes-people-follow-brands/?view=socialstudies</a></p>
<p>picture, compliments of:  rinehartrealty.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roberts.edu/blogs/gradbusiness/should-your-brand-be-on-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
