Roberts Wesleyan College Roberts Wesleyan College Roberts Wesleyan College
 


     Home :: Outdoor Track & Field :: Results :: Track Records



Outdoor Track & Field - Track Records

Bold Type Indicates Current RWC Athletes

100m

Men

Women

1. Chris Davis 2000 10.79 1. Shanelle Balfour 2004 12.30
2. James Floyd 2003 10.79 2. Candice Swarthout 1990 12.44  
3. Ron Sykes 2000 10.99 3. Elizabeth Steinwachs 1992 12.78  
4. Scott Darling 1992 11.04 4. Diane Fidler 1981 12.64
5. Lawrence Lewis 1986 11.18 5. Justine Brown 2007 13.08
6. Tug McGeer 2000 11.25 6. Tami Keene 2005 13.11
7. Rob Demaio 1988 11.26 7. Eileen Gable 1989 13.24
8. Howard Allen 1993 11.29 8. Christy Huff 1996 13.24  
9. Dave Stewart 1979 11.34 9. Jennifer Stuczynski 2002 13.27
10. Joel Farwell 1980 11.34 10. Kasey Beck 2007 13.30

100m Hurdles

Women

1. Jennifer Stuczynski 2004 14.66
2. Candice Swarthout 1990 15.10
3. Eileen Gable 1989 15.51
4. Lindsay Parlaman 1997 15.60
5. Kimber Shelton 2001 15.60
6. Amanda Fisk 1998 16.16

110m High Hurdles

Men

1. Ricky Harris 2003 14.30
2. Rich Williams 1995 15.23
3. Mike Player 1990 15.35
4. Dave George 1996 16.24
5. Matt Rauber 1996 16.24
6. Kurt Swan 1990 16:34
7. Sam Shaffer 1982 16.64
8. Steve Proffitt 1986 16.84
9. Mike Van Leeuwan 1983 17.04
10. Scott Robertson 1990 17.04

200m

Men

Women

1. Chris Davis 1999 22.06 1. Shanelle Balfour 2003 25.65
2. James Floyd 2004 22.30 2. Candice Swarthout 1990 26.17  
3. Howard Allen 1991 22.56 3. Diane Fidler 1981 26.54  
4. Dan Smith 1996 22.64 4. Amanda Fisk 1998 26.76  
5. Scott Darling 1992 22.64 5. Justine Brown 2007 26.85
6. Leslie Allen 1997 22.74 6. Tami Keene 2005 26.91
7. Antonio Lowery 1990 22.84 7. Elizabeth Steinwachs 1991 27.03  
8. Rob Demaio 1988 23.04 8. Julie Hill 2002 27.09
9. Mike Player 1991 23.10 9. Jennifer Stuczynski 2002 27.34

400m

Men

Women

1. CJ Dates 2007 49.92 1. Julie Hill 2002 59.94
2. Dan Smith 1995 50.12 2. Rachel Prol 2007 1:00.67
3. Geoffrey Rono 1993 50.21   3. Angela Jimenez 1983 1:01.02  
4. Leslie Allen 1993 50.24 4. Jen Stuczynski 2004 1:01.32
5. Dan Smith 1996 50.37 5. Kerry Bradford 1988 1:01.92  
6. Aurimas Petrikas 2002 50.44 6. Janelle Rice 2005 1:02.06
7. Roger Groome 1999 50.48 7. Connie Kaidas 2003 1:03.34
8. Craig Bamber 2004 50.95   8. Larrie Buttermore 1994 1:03.39
9. Paul Walter 1979 51.34 9. Megan McRae 2002 1:03.45
10. Jesse Johnson 2005 51.85 10. Jennifer Burdick 1993 1:03.5  

400m Hurdles

Women

1. Jennifer Stuczynski 2003 1:06.11
2. Stephanie Sparks 1998 1:08.72
3. Eileen Gable 1987 1:09.26
4. Jennifer Evans 2003 1:10.94
5. Seanna Janes 2007 1:11.13
6. Corrie Ingraham 2007 1:11.80
7. Kristi Black 1990 1:12.5
8. Rebecca Warren 1986 1:12.51
9. Hillary Davis 2000 1:14.13
10. Allison Rose-Ottolini 1993 1:14.20

400m Intermediate Hurdles

Men

1. Geoffrey Rono 1993 53.48
2. Kurt Swan 1991 54.63
3. Chuck Plake 2005 54:95
4. Chuck Plake 2007 55:82
5. Andrew MacDonald 2005 56.97
6. Peter George 2003 57.21
7. Matt Merrill 2000 57.46
8. Sam Shaffer 1980 58.14
9. Steve Proffitt 1984 58.14
10. Mike Van Leeuwen 1984 58:54

800m

Men

Women

1. Julius Rono 2005 1:50.86 1. Jennifer Scribani 2005 2:17.23
2. Julius Rono 2007 1:51.30   2. Sara Rice 2006 2:20.1
3. Geoffrey Rono 1993 1:51.36 3. Jennifer Scribani 2005 2:20.11
4. Rob Jones 1994 1:51.85 4. Marji Manz 2000 2:22.72
5. Jason McIntyre 1994 1:54.05 5. Jennifer Scribani 2004 2:23.00
6. Dante Ottolini 1994 1:54.22 6. Megan McRae 2002 2:23.70
7. Jamie Hall 2002 1:55.79 7. Jennifer Burdick 1995 2:23.97  
8. Felix Cheruiyot 2001 1:56.36 8. Erin Doak 2004 2:24.05
9. Dave Doak 1971 1:56.90* 9. Katie Kaidas 2007 2:24.08
10. Doug Brown 1974 1:57.00* 10. Beth Austin 1999 2:27.6

* 880 yard Conversion

       

1,500m

Men

Women

1. Julius Rono 2005 3:54.24 1. Erin Doak 2004 4:39.83
2. Steve Wellum 1983 3:57.80 2. Jennifer Scribani 2006 4:42.51
3. Steve Wellum 1983 3:57.80   3. Jennifer Scribani 2005 4:44.80
4. Rob Jones 1993 3:58.13   4. Kim Cipura 2004 4:49.27
5. Jamie Hall 2002 4:00.71 5. Kelly Hanlon 2005 4:49.39
6. Geoffrey Rono 1993 4:02.05 6. Beth Austin 1998 4:52.82  
7. Jason McIntyre 1994 4:03.4 7. Marji Manz 2000 4:56.25
8. Matt St. James 2004 4:03.60 8. Jen Burdick 1994 4:57.0
9. Dante Ottolini 1994 4:04.31   9. Laurel Reed 2002 4:57.26
10. Felix Cheruiyot 2000 4:05.33 10. Jennifer Scribani 2003 4:59.28

3,000m                                                    

Women

1. Beth Austin 2001 10:28.56
2. Kim Cipura 2004 10:29.10
3. Laurel Reed 2002 10:40.42
4. Amy Marcello 2001 11:16.40
5. Marji Manz 1999 11:16.44
6. Michelle Chille 1992 11:19.0
7. Nancy Kurtz 1993 11:22.76
8. Michelle Flynn 1985 11:29.7
9. Kate Walter 2000 11:37.5
10. Jenny Bowser 1994 11:41.46

3,000m   Steeplechase                                             

Men

Women

1. Geoffrey Rono 1994 9:14.45 1. Jessica Garrison 2004 11:48.53
2. Felix Cheruiyot 2001 9:21.39 2. Laurel Reed 2004 11:54.48
3. Justin Niebel 2005 9:49.62      
4. Trevor Poag 1996 9:54.0      
5. John Buskey 1985 9:57.94
6. Paul Stonehouse 1993 10:01.34
7. Jeff Arnold 2001 10:05.92
8. Isaac Watkins 2001 10:12.22
9. Justin Niebel 2004 10:12.49          
10. James White 1989 10:14.2

Women 3000 Race Walk

Women
1. Amanda Sullivan 2005 17:08.24
2. Kelly St. James 2005 21:11.00

 

5,000m

Men

Women

1. Julius Rono 2007 15:03.61 1. Kelly Hanlon 2007 17:40
2. Wegene Degafa 2007 15:20.16 2. Kelly Hanlon 2006 17:49
3. Felix Cheruiyot 2001 15:24.27 3. Kelly Hanlon 2007 18:01.31
4. Steve Wellum 1984 15:26.94 4. Erin Doak 2005 18:04.03
5. Jeremy Smith 2002 15:47.08 5. Kelly Hanlon 2007 18:36.78
6. Dale Spaulding 1982 15:49.94   6. Elizabeth Reed 2001 18:37.17
7. Bryce Grieco 1997 16:06.10 7. Beth Austin 1999 18:57.52
8. Trevor Poag 1994 16:17.07 8. Elisha Gielow 2007 19:13.58
9. Kelly Long 1980 16:18.24 9. Jessica Garrison 2004 19:20.21
10. Geoffrey Rono 1994 16:23.74 10. Amy Marcello 2002 19:26.59

10,000m

Men

Women

        1. Kelly Hanlon 2008 37:23.79
1. Felix Cheruiyot 1998 33:04.49 2. Kim Cipura 2002 37:28.0
2. Jeremy Smith 2002 33:06.32 3. Elizabeth Reed 2001 38:32.12
3. Dale Spaulding 1984 33:51.74 4. Amy Marcello 2002 40:56.00
4. Bryce Grieco 1997 34:07.67 5. Nancy Kurtz 1991 41:19.9  
5. Trevor Poag 1994 34:30.24 6. Michelle Chille 1992 41:51.23  
6. Steve Otto 1995 34:58.60 7. Amanda Sullivan 2007 42:46.24
7. Andrew Dorr 2004 35:14.29   8. Casey Abel 1999 43:34.01
8. Jerry Truesdell 1980 35:26.24 9. Jenny Bowser 1996 44:30.0
9. Jared Priset 2002 35:33.40 10. Beth Austin 2000 44:30.69
10. Gary von Hasselin 1981 35:56.24 11. Laura Doak 2008 44:53
11. Greg Greve 1994 36:58.83

4x100m Relay

Men

Women

        1. K. Beck, R. Prol, N. Wetherwax, J. Brown 2008 50.64
1. S. Darling, H. Allen, L. Minott, A. McLallen 1992 43.34 2. R. Evans, J. Stuczynski, K. Kehoe, S. Balfour 2004 50.98
2. R. Groome, C. Davis, S. Hamilton, D. Coleman 1999 43.49 3. A. Westcott, K. Kehoe, K. Beck, J. Brown 2007 51.14
3. A. McLallen, L. Allen, D. Smith, H. Allen 1993 43.51 4. E. Gable, L. Hopson, B. Dunham, K. Bradford 1988 51.54  
4. J. Floyd, P. George, J. Poag, N. Kastner 2003 43.66 5. K. Radel, J. Stuczynski, C. Kaidas, S. Balfour 2003 52.25
5. D. Prevosti, L. Allen, M. Finger, D. Smith 1994 43.68 6. A. Rose, J. Burdick, B. Williams, E. Steinwachs 1993 52.28  
6. R. Groome, J. Floyd, N. Kastner, J. Poag 2002 43.72   7. A. Rose, D. Banks, B. Williams, E. Steinwachs 1992 52.43  

800 Medley Relay

Women

1. J. Grice, D. Fidler, L. Rhine, A. Jimenez 1982 1:59.6
2. J. Grice, D. Fidler, I. Rhine, H. Vannah 1982 2:04.1

4x400m Relay

Men

Women

1. L. Allen, D. Ottolini, R. Jones, G. Rono 1993 3:21.90   1. J. Scribani, J. Stuczynski, T. Keene, M. Furlow 2004 4:07:46
2. L. Allen, D. Ottolini, J. MacIntyre, R. Jones 1994 3:23.94 2. J. Rice, K. Kaidas, C. Ingraham, R. Prol 2007 4:17.39
3. R. Groome, D. Mayes, C. Mack, A. Petrikas 2002 3:24.00 3. J. Scribani, S. Gardiner, J. Evans, C. Kaidas 2003 4:18.79
4. L. Minott, K. Swan, D. Ottolini, R. Jones 1991 3:24.34 4. K. Bradford, L. Hopson, B. Dunham, E. Gable 1988 4:20.13  
5.