Roberts Wesleyan College Roberts Wesleyan College Roberts Wesleyan College
 


     Home :: Outdoor Track & Field :: Results :: Field Records



Outdoor Track & Field - Field Records

Bold Type Indicates Current RWC Athletes

Long Jump

Men

Women

1. Dave Stewart 1979 6.94m 22’9.5" 1. Kimber Shelton 1999 5.95m 19'6.25"
2. Antonio Lowery 1990 6.93m 22’9.25" 2. Kelly Kehoe 2007 5.55m 18'2.5"
3. Jim Lusk 1968 6.87m 22-6-1/2"   3. Elizabeth Steinwachs 1991 5.49m 18’.25"  
4. Lawrence Lewis 1986 6.85m 22’5.5"   4. Jennifer Stuczynski 2005 5.46m 17'11.25"
5. Joel Farwell 1980 6.81m 22’4.25" 5. Shanelle Balfour 2004 5.41m 17' 9"
6. Jim Swiech 2007 6.63m 21'10" 6. Amanda Westcott 2007 5.22m 17'1.5"
7. Dave Prevosti 1996 6.55m 21'6" 7. Eileen Gable 1988 5.16m 16’11.25"  
8. Dave Buchiet 1995 6.29m 20'7.75" 8. Sarah Irwin 1998 5.11m 16'9"
9. Tim Shisler 2000 6.27m 20'7" 9. Allison Rose-Ottolini 1993 5.05m 16'6.75"
10. Tim McGeer 2000 6.25m 20'6.75" 10. Christy Huff 1996 5.00m 16’4.75"  

Triple Jump

Men

Women

1. Geoffrey Rono 1994 14.75m 48'4-3/4" 1. Kelly Kehoe 2007 11.54m 37'10.5"
2. Lawrence Lewis 1986 14.21m 46'7-1/4" 2. Elizabeth Steinwachs 1991 11.28m 37’0-1/4"  
3. Jon Poag 2003 14.18m 46'6-1/4" 3. Amanda Westcott 2007 11.16m 36'7.5"
4. Dave Buchiet 1995 13.77m 45'2-1/4" 4. Kylie Brown 2003 10.49m 36'2-3/4"
5. Jim Swiech 2005 13.79m 45'3" 5. Kelly Kehoe 2004 10.92m 35'10"
6. Steve Polo 1974 13.58m 44'6-3/4" 6. Tracy Ottaway 1998 10.88m 35’8-1/2"  
7. Richard Debrine 1972 13.46m 44'2" 7. Kimber Shelton 2002 10.84m 35’6- 3/4"  
8. James Walter 1981 13.38m 43'10-3/4" 8. Christy Huff 1996 10.62m 34’10-1/4"  
9. Frank Carter 1967 13.33m 43'9-3/4" 9. Eileen Gable 1989 10.58m 34’8-1/4"  
10. Mike Finger 1995 13.11m 43'0-1/4" 10. Sarah Irwin 1998 10.33m 33'11"

High Jump

Men

Women

1. Frank Carter 1967 2.00m 6’7"   1. Jennifer Stuczynski 2004 1.65m 5'5"
2. Mike Finger 1995 1.98m 6’6" 2. Sarah Irwin 1998 1.62m 5’4"  
3. James Walter 1981 1.95m 6’4-3/4" 3. Kimber Shelton 2001 1.62m 5’4"  
4. Dom Marini 1970 1.93m 6’4-1/2" 4. Susan Perry 1989 1.57m 5’2"  
5. Antonio Lowery 1990 1.93m 6'4" 5. Kate Cochram 1998 1.57m 5'2"
6. Kirt Schutt 1979 1.90m 6'3" 6. Amanda Fisk 1998 1.57m 5’2"  
7. Leroy Bobo 1993 1.88m 6'2" 7. Beth Frary 1998 1.57m 5’2"  
8. Jason Gianotti 1997 1.88m 6'2" 8. Evonne Miller 1993 1.55m 5'1"
9. Steve Hamilton 1986 1.83m 6'0" 9. Katie Keville 2002 1.54m 5'0"
          10. Christi Walter 2007 1.52m 5'0"

Shot Put

Men

Women

1. Nick Kahanic 2005 15.28m 50'1.75" 1. Dawn Barrows 1997 12.04m 39’6"  
2. Nick Kahanic 2007 14.31m 46'11.5" 2. Melissa Werner 2003 12.00m 39'4-1/2"
3. Harry Hutt 1964 14.27m 46’10"   3. Brandy VanGorder 2004 11.88 38'11-3/4"
4. Joe Hayes 1998 14.07m 46’2" 4. Brandy VanGorder 2005 11.63m 38'2"
5. Bob Cashier 1995 13.93m 45’8-1/2" 5. Cindy Huussen 1990 11.42m 37’5-3/4"  
6. Jim Dean 1983 13.59m 44’7" 6. Kim Bratt 2005 10.98 36’.5"  
  John Schofield 1972 13.50m 44'3-3/4" 7. Sue Marshall 1983 10.97m 36’0"  
          8. Kim Bratt 2003 10.78m 35'4-1/2"

Hammer Throw

Men

Women

1. Nick Kahanic 2007 49.04m 160'11" 1. Dawn Barrows 1997 47.92m 156’6"  
2. Bill Leicht 2000 42.08m 138'1" 2. Brandi Naish 2007 43.78m 143'8"
3. Jeff Noel 2005 41.28m 135'5" 3. Brandy VanGorder 2005 38.43m 126'1"
4. Brian Gast 1988 37.26m 122’3" 4. Melissa Werner 2003 38.00m 124'8"
5. Jason Smith 1988 37.14m 121’10" 5. Jackie Schwehm 2007 36.86m 120'11"
6. Tim Ribis 1996 36.86m 120'11" 6. Brandy VanGorder 2003 32.60m 106'11"

Discus

Men

Women

1. Nick Kahanic 2005 46.45 152'5" 1. Kim Bratt 2002 38.53m 126'5"
2. Nick Kahanic 2007 46.18m 151'6" 2. Brandy VanGorder 2005 37.97m 124'7"
3. Joe Hayes 1997 44.50m 146’0" 3. Brandi Naish 2007 36.14m 118'7"
4. Harry Hutt 1964 41.98m 137’9" 4. Melissa Werner 2002 35.82m 117'6"
5. Bob Cashier 1994 40.86m 134’1" 5. Brandy Van Gorder 2003 34.48m 113'1"
6. Norm Ramsey 1981 40.82m 133'11" 6. Lindsay Parlaman 1996 34.14m 112’0"  

Javelin

Men

Women

1. Tom Humbert 2007 52.27m 171'6"   1. Jennifer Stuczynski 2005 46.82m 153'7"
2. Darryl Fairbarn 1988 49.50m 162’6"   2. Betsy Cummings 1997 38.28m 125’7"  
3. Dave Bucheit 1995 48.68m 159’8" 3. Jennifer Stuczynski 2004 38.1m 122'1"
4. Rob Demster 1990 48.28m 158’5" 4. Amy LaPress 1993 34.46m 113’1"  
5. Mike Finger 1996 47.58m 156'1" 5. Amy Thoms 1995 34.06m 111’9"  
6. Sean Thiel 1990 46.34m 152’1"   6. Brandy VanGorder 2004 32.72m 107'4"

Heptathlon

Women

1. Amanda Fisk 1999 3,527 points
2. Tracy Ottaway 1996 2,528 points

Pole Vault

Men

Women

1. Jim Swiech 2005 5.03m 16'6"   1. Jennifer Stuczynski 2005 4.32m 14'2"
2. Jim Swiech 2007 4.87m 16'0"   2. Renee Evans 2004 3.92m 12'10-1/4"
3. Jason Gianotti 1997 4.57m 15’0"   3. Jennifer Stuczynski 2004 3.47m 11'4-1/2"
4. Brian Bendient 1991 4.27m 14’0" 4. Meg Mackay 2004 3.15 10'4"
5. Dale Everetts 1991 4.11m 13’6" 5. Marcey Furlow 2004 2.80m 9'2-1/4"
6. Dan Wilson 1995 4.11m 13’6" 6. Lis Bennett 2002 2.59m 8'6"
7. Andrew Gioulis 2001 4.11m 13'6" 7. Mindy Poag 1998 2.44m 8’0"  
          8. Hillary Davis 1998 2.10m 6’10-3/4"  

 

Four Members of the Track Team Compete at NAIA Nationals
Four members of the Roberts Wesleyan College track team qualified and competed at the NAIA National Championships in St. Louis from May 22-24.
[ Click To View Story ]
Morris to Jump for Roberts Wesleyan
Nate Morris, one of the best jumpers in the Rochester area has signed a national letter of intent to attend Roberts Wesleyan College in the fall.
[ Click To View Story ]
Metzger to Run Cross Country and Track at Roberts Wesleyan

Matt Metzger has signed a national letter of intent to attend Roberts Wesleyan College in the fall. The Fredonia, New York resident will compete in cross country and track for the Raiders.
[ Click To View Story ]
Stuczynski's Vault Best in World this Year

Roberts Alumni Jenn Stuczynski vaulted 15'3" at the Houghton College Invitational on Saturday, which is the best height in the world so far this year.


[ Click To View Story ]
Picciotto to Run Cross Country and Track at Roberts Wesleyan College
Bryan Picciotto has signed a national letter of intent to attend Roberts Wesleyan College in the fall. The Liverpool, New York resident will compete in cross country and track for the Raiders.
[ Click To View Story ]