Roberts Wesleyan College Roberts Wesleyan College Roberts Wesleyan College
 


     Home :: Indoor Track & Field :: Results :: Track Records



Indoor Track & Field - Track Records

Bold Face Indicates Current RWC Athletes

55m

Men

Women

1. Chris Davis 2000 6.50 1. Shanelle Balfour 2003 7.36
2. Ron Sykes 2000 6.68 2. Tami Keene 2005 7.66
3. Howard Allen 1991 6.77 3. Justine Brown 2007 7.67
4. Scott Darling 1992 6.79 4. Justine Brown 2007 7.79
5. Mike Player 1990 6.6 5. Christy Huff 1996 7.75
6. Nick Kastner 2003 6.87   6. Eileen Gable 1988 7.78

60m

Men

Women

1. Chris Davis 2000 7.13 1. Shanelle Balfour 2003 8.11
2. Mike Player 1990 7.19 2. Christy Huff 1996 8.22
3. Ron Sykes 2000 7.20 3. Candice Swarthout 1990 8.25
4. Howard Allen 1991 7.30 4. Justine Brown 2007 8.26
5. Mike Finger 1994 7.39 5. Elizabeth Steinwachs 1990 8.42
        6. Justine Brown 2008 8.42

40m Hurdles

Women
1. Lindsay Parlaman 1997 6.7
2. Candice Swarthout 1990 6.9
3. Allison Rose-Ottolini 1994 6.9
4. Amanda Fisk 1998 6.9
5. Eileen Gable 1988 7.0

50m Hurdles

Men Women
1. Mike Player 1990 7.4 1. Kimber Shelton 2000 8.24
2. Kurt Swan 1991 7.4 2. Allison Rose-Ottolini 1995 8.2
3. Rich Williams 1997 7.4 3. Eileen Gable 1989 8.3
4. Dave George 1995 7.5 4. Michelle Turbury 1993 8.9
5. Dan Smith 1993 7.7 5. Evohne Miller 1991 9.2

55m Hurdles

Men

Women
1. Ricky Harris 2003 7.40 1. Jennifer Stuczynski 2005 8.15
2. Jim Swiech 2005 8.13 2. Kimber Shelton 2000 8.86
3. Mike Player 1990 8.14 3. Candice Swarthout 1990 9.20
4. Rich Williams 1995 8.21   4. Seanna Janes 2007 9.24
5.. Matt Rauber 1996 8.35 5. Seanna Janes 2007 9.25
6. Kurt Swan 1990 8.37 6. Renee Evans 2004 9.28

60m Hurdles

Men

Women
1. Ricky Harris 2003 7.9 1. Kimber Shelton 2000 9.68
2. Mike Player 1990 8.86 2. Allison Rose-Ottolini 1995 9.70
3. Jim Swiech 2007 9.01 3. Candice Swarthout 1990 9.8
4. Rich Williams 1995 9.12 4. Jen Evans 2003 10.6
5. Kurt Swan 1990 9.17

200m

Men

Women
1. Ron Sykes 1999 23.29 1. Shanelle Balfour 2003 26.45
2. Chris Davis 2000 23.30 2. Justine Brown 2007 27.22
3. Mike Scibilia 2007 23.36 3. Justine Brown 2007 27.27
4. Nick Kastner 2003 23.4 4. Rachel Prol 2007 27.38
5. Crosby Sackett 2007 23.45 5. Rachel Prol 2007 27.39
6. Crosby Sackett 2007 23.58 6. Justine Brown 2008 27.53
7. Mike Scibilia 2007 23.59 7. Justine Brown 2008 27.74

300m

Men

Women
1. Scott Darling 1992 37.10 1. Jen Burdick 1994 44.8
2. Leslie Allen 1993 37.38 2. Eileen Gable 1988 46.2
3. Don Coleman 1998 37.60 3. Elizabeth Steinwachs 1992 46.3
4. Mike Moore 1990 37.9 4. Angela Jimenez 1982 46.5
5. Martin McDougal 1995 38.56 5. Michelle Turybury 1993 46.9

400m

Men

Women
1. Crosby Sackett 2007 50.45 1. Rachel Prol 2007 1:01.08
2. Scott Darling 1992 51.24 2. Rachel Prol 2007 1:01.36
3. Ricky Buck 2003 51.44 3. Rachel Prol 2007 1:01.95
4. Crosby Sackett 2007 51.59 4. Janelle Rice 2007 1:02.05
5. Crosby Sackett 2007 51.72 5. Rachel Prol 2007 1:02.25
6. Crosby Sackett 2007 51.77 6. Janelle Rice 2007 1:02.54

500m

Men

Women
1. Mike Moore 1990 1:05.49 1. Janelle Rice 2007 1:23.06
2. Rob Jones 1992 1:06.45 2. Beth Austin 1998 1:25.23
3. Jason MacIntyre 1996 1:07.11 3. Jen Burdick 1993 1:26.4
4. Dante Ottolini 1991 1:10.01 4. Megan McRae 2003 1:27.3
5. Mike Guzeman 1993 1:11.2 5. Corrie Ingraham 2007 1:28.61
6. Peter George 2003 1:11.36 6. Marji Manz 2000 1:28.77

600m

Men

Women
1. Geoffrey Rono 1994 1:22.43 1. Jen Burdick 1996 1:47.5
2. Jason MacIntyre 1996 1:22.62 2. Allison Pomerville 1993 1:51.73
3. Dante Ottolini 1994 1:26.00 3. Hillary Davis 1998 1:51.25
4. Mike Moore 1990 1:26.90 4. Jennifer Izzo 1993 1:58.79
5. Dan Smith 1995 1:28.40

800m

Men

Women
  1. Julius Rono 2005 1:52.78 1. Jennifer Scribani 2005 2:21.91
  2. Julius Rono 2007 1:53.06 2. Katie Kaidas 2007 2:24.08
  3. Julius Rono 2007 1:53.30 3. Sara Rice 2007 2:24.73
  4. Geoffrey Rono 1993 1:54.13 4. Megan McRae 2002 2:25.39
  5. Jamie Hall 2002 1:55.52 5. Jen Burdick 1993 2:26.4
  6. Paul Stonehouse 1990 1:58.03 6. Dyan Bertolone 2007 2:26.70

1,000m

Men

Women
1. Julius Rono 2007 2:23.91 1. Sara Rice 2007 3:04.61
2. Julius Rono 2007 2:26.97 2. Jen Burdick 1993 3:06.9
3. Geoffrey Rono 1993 2:28.94 3. Beth Austin 1998 3:07.56
4. Rob Jones 1991 2:31.39 4. Sara Rice 2007 3:07.26
5. Matt St. James 2007 2:35.48 5. Kelly Hanlon 2007 3:08.09
6. Paul Stonehouse 1992 2:35.87 6. Jennifer Scribani 2005 3:09.55
7. Felix Cheruiyot 2001 2:35.88 7. Jennifer Scribani 2003 3:13.87

1,500m

Men

Women
1. Rob Jones 1993 3:58.40 1. Jennifer Scribani 2005 4:52.65
2. Julius Rono 2005 4:02.72 2. Kelly Hanlon 2005 4:57.55
3. Geoffrey Rono 1995 4:03.37 3. Kim Cipura 2002 4:58.80
4. Dante Ottolini 1993 4:04.04 4. Jen Burdick 1995 5:00.4
5. Felix Cheruiyot 2001 4:08.00 5. Beth Austin 1998 5:01.06
6. Jason McIntyre 1994 4:08.00 6. Jennifer Scribani 2003 5:01.67
7. Jamie Hall 2002 4:12.29 7. Marji Manz 2000 5:04.10

Mile

Men Women
1. Julius Rono 2005 4:02.72 1. Jennifer Scribani 2006 5:04.32
2. Julius Rono 2007 4:09.96 2. Erin Doak 2005 5:06.02
3. Julius Rono 2007 4:11.11 3. Jennifer Scribani 2005 5:10.08
4. Julius Rono 2007 4:15.98 4. Dyan Bertolone 2007 5:10.20
5. Matt St. James 2007 4:19.31 5. Kim Cipura 2004 5:11.09
6. Wegene Degafa 2007 4:20.43 6. Erin Doak 2004 5:11.21
7. Matt St. James 2007 4:23.10 7. Dyan Bertolone 2007 5:13.31

3,000m

Men

Women
1. Julius Rono 2007 8:37.90 1. Kim Cipura 2002 10:07.40
2. Julius Rono 2007 8:38.77 2. Kelly Hanlon 2007 10:14.63
3. Matt St. James 2007 8:39.85 3. Kelly Hanlon 2008 10:17.14
        4. Jennifer Scribani 2006 10:18.52
4. Julius Rono 2005 8:41.62 5. Kelly Hanlon 2007 10:20.97
5. Wegene Degefa 2007 8:46.38 6. Erin Doak 2005 10:23.64
6. Matt St. James 2007 8:47.04 7. Kelly Hanlon 2008 10:24.74

5,000m

Men

Women
1. Wegene Degefa 2007 15:21.62 1. Kim Cipura 2002 17:40.61
        2. Kelly Hanlon 2006 18:00.55
2. Jeremy Smith 2001 15:42.25 3. Kelly Hanlon 2007 18:23.28
3. Felix Cheruiyot 2000 15:47.30 4. Elizabeth Reed 2001 18:28.08
4. Geoffrey Rono 1993 15:57.05   5. Beth Austin 2000 18:48.40
5. Justin Niebel 2005 15:58.51 6.. Jessica Garrison 2004 18:53.68

Sprint Medley Relay

Men

Women
1. D. Smith, M. Finger, T. Weismore, J. MacIntyre 1996 3:43.80 1. E. Steinwachs, L. Hopson, B. Moon, B. Silver 1991 4:49.6
2. S. Hamilton, N. Skinner, G. Mowat, D. Coleman 1998 3:48.9
3. M. Merrill, G. Mowat, D. Coleman, J. Priset 1998 3:54.01
4. H. Allen, A. Mc Lallen, L. Allen, T.Poag 1993 3:55.3

4x200m Relay

Men

Women
1. M. Merrill, R. Sykes, D. Coleman, C. Davis 2000 1:34.50 1. S. Balfour, T. Keene, M. Furlow, K. Brown 2005 1:50.39
2. R. Harris, J. Poag, N. Kastner, P. George 2003 1:34.57 2. S. Balfour, S. Gardiner, K, Radel, K. Brown 2003 1:53.56
3. C. Davis, R. Sykes, R. Groome, S. Hamilton 1999 1:35.45 3. A. Westcott, S. Janes, C. Walter, C. Ingraham 2007 1:56.07
4. R. Sykes, D. Coleman, M. Merrill, S. Hamilton 1999 1:35.95   4. B. Huff, L. Parlaman, A. Fisk, T. Congden 1997 1:56.45
5. A. MacDonald, G. Sam, J. Johnson, J. Swiech 2005 1:37.26   5. K. Brown, J. McKeene, K. Radel,  S. Gardiner 2003 1:59.28
6. B. Dolby, J. Poag, N. Kastner, P. George 2003 1:37.42   6. L. Parlaman, A. Fisk, T. Ottaway, B. Huff 1998 1:59.30

4x400m Relay

Men

Women
1. S. Darling, D. Ottolini, R. Jones, G. Rono 1992 3:29.07 1. J. Rice, K. Kaidas, S. Rice, R. Prol 2007 4:10.27
2. C. Plake, C. Sackett, C. Maloney, J. Rono 2007 3:29.84 2. M. Furlow, T. Keene, K. Brown, J. Scribani 2005 4:11.94
3. C. Davis, R. Sykes, R. Groome, J. Hall 1999 3:30.11 3.